AP
Los AngelesMilwaukeeabrhbiabrhbiC.Tylor cf-lf-2b4120Cain cf4010J.Trner 3b4122Yelich rf4010Freese 1b2000Braun lf4001Muncy ph-1b1110Aguilar 1b3010M.Mchdo ss4110Burnes p0000M.Kemp lf2000Jffress...| Los Angeles | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Tylor cf-lf-2b | 4 | 1 | 2 | 0 | Cain cf | 4 | 0 | 1 | 0 |
| J.Trner 3b | 4 | 1 | 2 | 2 | Yelich rf | 4 | 0 | 1 | 0 |
| Freese 1b | 2 | 0 | 0 | 0 | Braun lf | 4 | 0 | 0 | 1 |
| Muncy ph-1b | 1 | 1 | 1 | 0 | Aguilar 1b | 3 | 0 | 1 | 0 |
| M.Mchdo ss | 4 | 1 | 1 | 0 | Burnes p | 0 | 0 | 0 | 0 |
| M.Kemp lf | 2 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
| Bllnger cf | 2 | 0 | 1 | 1 | Knebel p | 0 | 0 | 0 | 0 |
| K.Hrnan 2b | 2 | 0 | 0 | 0 | D.Sntna ph | 1 | 0 | 0 | 0 |
| Pderson ph-lf | 2 | 0 | 2 | 0 | Pina c | 0 | 0 | 0 | 0 |
| Puig rf | 4 | 0 | 0 | 0 | Mstakas 3b | 3 | 0 | 0 | 0 |
| A.Brnes c | 3 | 0 | 0 | 1 | T.Shaw 2b-1b | 4 | 1 | 1 | 1 |
| Ryu p | 1 | 0 | 0 | 0 | Kratz c | 3 | 0 | 0 | 0 |
| Madson p | 0 | 0 | 0 | 0 | Grndrsn ph | 1 | 0 | 0 | 0 |
| B.Dzier ph | 1 | 0 | 0 | 0 | Cedeno p | 0 | 0 | 0 | 0 |
| A.Wood p | 0 | 0 | 0 | 0 | Ju.Grra p | 0 | 0 | 0 | 0 |
| Floro p | 0 | 0 | 0 | 0 | O.Arcia ss | 4 | 1 | 1 | 1 |
| Grandal ph | 1 | 0 | 0 | 0 | Miley p | 2 | 1 | 2 | 0 |
| P.Baez p | 0 | 0 | 0 | 0 | H.Perez 2b | 1 | 0 | 0 | 0 |
| Frguson p | 0 | 0 | 0 | 0 | |||||
| Maeda p | 0 | 0 | 0 | 0 | |||||
| K.Jnsen p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 4 | 9 | 4 | Totals | 34 | 3 | 7 | 3 |
| Los Angeles | 000 | 000 | 220—4 |
|---|---|---|---|
| Milwaukee | 000 | 021 | 000—3 |
DP_Milwaukee 3. LOB_Los Angeles 4, Milwaukee 8. 2B_Cain (2), Miley (1). HR_J.Turner (1), T.Shaw (1), O.Arcia (1). SB_H.Perez (1).
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Ryu | 4 | 1-3 | 6 | 2 | 2 | 0 | 4 |
| Madson | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Wood | 1-3 | 1 | 1 | 1 | 0 | 1 | |
| Floro | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Baez W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Ferguson H,1 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
| Maeda H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Jansen S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Milwaukee | |||||||
| Miley | 5 | 2-3 | 2 | 0 | 0 | 0 | 3 |
| Burnes H,1 | 1-3 | 2 | 2 | 2 | 1 | 0 | |
| Jeffress L,0-1 BS,1 | 1 | 3 | 2 | 2 | 1 | 1 | |
| Knebel | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cedeno | 0 | 1 | 0 | 0 | 0 | 0 | |
| Guerra | 1 | 0 | 0 | 0 | 0 | 1 |
Burnes pitched to 3 batters in the 7th
Jeffress pitched to 2 batters in the 8th
Cedeno pitched to 1 batter in the 9th
Umpires_Home, Alan Porter; First, Gerry Davis; Second, Hunter Wendelstedt; Third, Jim Wolf.
T_3:32. A_43,905 (41,900).
from Deportes https://ift.tt/2NCK57G






0 comentarios:
Publicar un comentario