miércoles, 17 de octubre de 2018

Dodgers 2, Brewers 1, 13 innings,

AP

MilwaukeeLos AngelesabrhbiabrhbiCain cf6000C.Tylor lf-cf4100Yelich rf5010J.Trner 3b5000Braun lf6030Freese 1b0000Aguilar 1b5010Muncy ph-1b5010Mstakas 3b6000M.Mchdo ss6110Schoop 2b5000B.Dzier...
Milwaukee Los Angeles
ab r h bi ab r h bi
Cain cf 6 0 0 0 C.Tylor lf-cf 4 1 0 0
Yelich rf 5 0 1 0 J.Trner 3b 5 0 0 0
Braun lf 6 0 3 0 Freese 1b 0 0 0 0
Aguilar 1b 5 0 1 0 Muncy ph-1b 5 0 1 0
Mstakas 3b 6 0 0 0 M.Mchdo ss 6 1 1 0
Schoop 2b 5 0 0 0 B.Dzier 2b 4 0 1 1
Pina c 2 0 1 0 K.Hrnan cf 2 0 0 0
H.Perez pr 0 0 0 0 Bllnger ph-cf-rf 4 0 2 1
Kratz c 1 0 0 0 Puig rf 3 0 1 0
O.Arcia ss 5 1 1 0 Madson p 0 0 0 0
G.Gnzal p 0 0 0 0 M.Kemp ph 1 0 0 0
F.Prlta p 1 0 0 0 K.Jnsen p 0 0 0 0
D.Sntna ph 1 0 1 1 A.Wood p 0 0 0 0
Burnes p 0 0 0 0 Grandal ph-c 1 0 0 0
Grndrsn ph 1 0 0 0 A.Brnes c 4 0 1 0
Soria p 0 0 0 0 Floro p 0 0 0 0
Hader p 0 0 0 0 Urias p 0 0 0 0
T.Shaw ph 1 0 0 0 R.Hill p 2 0 0 0
Knebel p 0 0 0 0 P.Baez p 0 0 0 0
Ju.Grra p 1 0 0 0 Maeda p 0 0 0 0
Frguson p 0 0 0 0
Pderson lf 3 0 0 0
Totals 46 1 8 1 Totals 44 2 7 2
Milwaukee 000 010 000 000 0—1
Los Angeles 100 000 000 000 1—2

DP_Los Angeles 1. LOB_Milwaukee 10, Los Angeles 11. 2B_Pina (1), D.Santana (1). SB_Braun (1), B.Dozier (1). CS_B.Dozier (1).

IP H R ER BB SO
Milwaukee
Gonzalez 1 2 1 1 1 0
Peralta 3 0 0 0 3 6
Burnes 2 0 0 0 0 3
Soria 1 1 0 0 0 1
Hader 1 2 0 0 0 2
Knebel 1 0 0 0 1 1
Guerra L,0-1 3 2-3 2 1 1 0 4
Los Angeles
Hill 5 3 1 1 3 6
Baez 1 1 0 0 0 2
Maeda 1-3 1 0 0 0 0
Ferguson 1-3 0 0 0 0 0
Madson 1 1-3 1 0 0 0 1
Jansen 2 1 0 0 1 2
Wood 1 0 0 0 0 1
Floro 1 0 0 0 0 2
Urias W,1-0 1 1 0 0 0 1

G.Gonzalez pitched to 1 batter in the 2nd

HBP_by Gonzalez (Freese), by Burnes (Dozier). WP_Guerra.

Umpires_Home, Hunter Wendelstedt; First, Jim Wolf; Second, Brian Gorman; Third, Greg Gibson.

T_5:15. A_53,764 (56,000).



from Deportes https://ift.tt/2ykY650

Related Posts:

0 comentarios:

Publicar un comentario