AP
MilwaukeeLos AngelesabrhbiabrhbiCain cf5000Pderson lf3000Yelich rf3110Freese ph-1b1000Braun lf4011Muncy 1b3000T.Shaw 2b-1b4110M.Kemp ph-lf1000Aguilar 1b3000J.Trner 3b4010Knebel p0000M.Mchdo ss3020D...| Milwaukee | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Cain cf | 5 | 0 | 0 | 0 | Pderson lf | 3 | 0 | 0 | 0 |
| Yelich rf | 3 | 1 | 1 | 0 | Freese ph-1b | 1 | 0 | 0 | 0 |
| Braun lf | 4 | 0 | 1 | 1 | Muncy 1b | 3 | 0 | 0 | 0 |
| T.Shaw 2b-1b | 4 | 1 | 1 | 0 | M.Kemp ph-lf | 1 | 0 | 0 | 0 |
| Aguilar 1b | 3 | 0 | 0 | 0 | J.Trner 3b | 4 | 0 | 1 | 0 |
| Knebel p | 0 | 0 | 0 | 0 | M.Mchdo ss | 3 | 0 | 2 | 0 |
| D.Sntna ph | 0 | 0 | 0 | 0 | Bllnger cf | 4 | 0 | 0 | 0 |
| Soria p | 0 | 0 | 0 | 0 | Puig rf | 3 | 0 | 1 | 0 |
| Hader p | 0 | 0 | 0 | 0 | Grandal c | 4 | 0 | 1 | 0 |
| Jffress p | 0 | 0 | 0 | 0 | K.Hrnan 2b | 2 | 0 | 0 | 0 |
| Mstakas 3b | 4 | 0 | 1 | 0 | A.Wood p | 0 | 0 | 0 | 0 |
| Kratz c | 3 | 1 | 1 | 0 | Floro p | 0 | 0 | 0 | 0 |
| O.Arcia ss | 4 | 1 | 1 | 2 | B.Dzier ph | 1 | 0 | 0 | 0 |
| Chacin p | 2 | 0 | 0 | 0 | Buehler p | 2 | 0 | 0 | 0 |
| H.Perez 2b | 2 | 0 | 1 | 0 | C.Tylor 2b | 1 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | Totals | 32 | 0 | 5 | 0 |
| Milwaukee | 100 | 001 | 200—4 |
|---|---|---|---|
| Los Angeles | 000 | 000 | 000—0 |
E_M.Machado (1), Moustakas (1). DP_Milwaukee 1, Los Angeles 1. LOB_Milwaukee 6, Los Angeles 8. 2B_Braun (1), Kratz (1), M.Machado (1), Puig (1), Grandal (1). 3B_T.Shaw (1). HR_O.Arcia (2). CS_H.Perez (1).
| IP | H | R | ER | BB | SO | ||
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Chacin W,1-0 | 5 | 1-3 | 3 | 0 | 0 | 2 | 6 |
| Knebel H,1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 4 |
| Soria | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Hader | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Jeffress | 1 | 2 | 0 | 0 | 1 | 2 | |
| Los Angeles | |||||||
| Buehler L,0-1 | 7 | 5 | 4 | 4 | 1 | 8 | |
| Wood | 1 | 1 | 0 | 0 | 1 | 1 | |
| Floro | 1 | 1 | 0 | 0 | 1 | 1 |
WP_Buehler.
Umpires_Home, Gerry Davis; First, Hunter Wendelstedt; Second, Jim Wolf; Third, Brian Gorman.
T_3:25. A_52,793 (56,000).
from Deportes https://ift.tt/2pX487r






0 comentarios:
Publicar un comentario