AP
BostonSeattleabrhbiabrhbiBetts rf4000D.Grdon 2b5030Bnntndi lf4231Segura ss2001Bgaerts ss5222An.Rmne ph-ss2000J.Mrtin dh4110Haniger rf3100Mreland 1b4122N.Cruz dh3111Swihart ph-1b1000Seager...Boston | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 4 | 0 | 0 | 0 | D.Grdon 2b | 5 | 0 | 3 | 0 |
Bnntndi lf | 4 | 2 | 3 | 1 | Segura ss | 2 | 0 | 0 | 1 |
Bgaerts ss | 5 | 2 | 2 | 2 | An.Rmne ph-ss | 2 | 0 | 0 | 0 |
J.Mrtin dh | 4 | 1 | 1 | 0 | Haniger rf | 3 | 1 | 0 | 0 |
Mreland 1b | 4 | 1 | 2 | 2 | N.Cruz dh | 3 | 1 | 1 | 1 |
Swihart ph-1b | 1 | 0 | 0 | 0 | Seager 3b | 4 | 0 | 0 | 0 |
Devers 3b | 5 | 1 | 2 | 3 | Healy 1b | 4 | 0 | 1 | 1 |
Holt 2b | 4 | 0 | 1 | 0 | Heredia cf | 4 | 0 | 0 | 0 |
C.Vazqz c | 4 | 1 | 1 | 0 | Gamel lf | 4 | 1 | 1 | 0 |
Brdly J cf | 3 | 1 | 1 | 1 | Freitas c | 4 | 0 | 2 | 0 |
Totals | 38 | 9 | 13 | 9 | Totals | 35 | 3 | 8 | 3 |
Boston | 005 | 000 | 310—9 |
---|---|---|---|
Seattle | 000 | 110 | 010—3 |
E_Bogaerts (5). DP_Seattle 1. LOB_Boston 6, Seattle 8. 2B_C.Vazquez (7), Healy (8), Gamel (7). HR_Bogaerts (12), Devers (11), Bradley Jr. (4), N.Cruz (17). SB_Benintendi (12). SF_Benintendi (5).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Rodriguez W,9-1 | 6 | 6 | 2 | 2 | 1 | 9 | |
Barnes | 1 | 0 | 0 | 0 | 0 | 1 | |
Workman | 2-3 | 1 | 1 | 1 | 2 | 1 | |
Velazquez | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Seattle | |||||||
Leake L,7-4 | 6 | 8 | 5 | 5 | 1 | 1 | |
Bradford | 2-3 | 3 | 3 | 3 | 0 | 0 | |
Elias | 2 | 1-3 | 2 | 1 | 1 | 2 | 3 |
Umpires_Home, Vic Carapazza; First, Tony Randazzo; Second, Bill Welke; Third, Lance Barrett.
T_3:15. A_46,462 (47,943).
from Deportes https://ift.tt/2thVJN9
0 comentarios:
Publicar un comentario