AP
New YorkArizonaabrhbiabrhbiNimmo lf5232Jay rf5110A.Cbrra 2b4121Gldschm 1b3120Cnforto cf3000Ja.Lamb 3b4121T.Frzer 3b4011D.Prlta lf4011Bruce rf4000Dscalso 2b1000D.Smith 1b4000Bxbrger p0000Plwecki...New York | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Nimmo lf | 5 | 2 | 3 | 2 | Jay rf | 5 | 1 | 1 | 0 |
A.Cbrra 2b | 4 | 1 | 2 | 1 | Gldschm 1b | 3 | 1 | 2 | 0 |
Cnforto cf | 3 | 0 | 0 | 0 | Ja.Lamb 3b | 4 | 1 | 2 | 1 |
T.Frzer 3b | 4 | 0 | 1 | 1 | D.Prlta lf | 4 | 0 | 1 | 1 |
Bruce rf | 4 | 0 | 0 | 0 | Dscalso 2b | 1 | 0 | 0 | 0 |
D.Smith 1b | 4 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Plwecki c | 4 | 0 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
Jo.Ryes ss | 3 | 1 | 1 | 0 | K.Marte ss-2b | 4 | 0 | 1 | 1 |
Wheeler p | 2 | 0 | 0 | 0 | Avila c | 4 | 0 | 0 | 0 |
Flores ph | 0 | 0 | 0 | 0 | Marrero pr | 0 | 0 | 0 | 0 |
H.Rbles p | 0 | 0 | 0 | 0 | J.Dyson cf | 4 | 0 | 0 | 0 |
Familia p | 0 | 0 | 0 | 0 | Bchholz p | 2 | 0 | 0 | 0 |
J.Btsta ph | 1 | 1 | 1 | 1 | Chafin p | 0 | 0 | 0 | 0 |
Gsllman p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Bradley p | 0 | 0 | 0 | 0 | |||||
Ahmed ph-ss | 2 | 0 | 0 | 0 | |||||
Totals | 34 | 5 | 9 | 5 | Totals | 33 | 3 | 7 | 3 |
New York | 100 | 000 | 004—5 |
---|---|---|---|
Arizona | 000 | 200 | 010—3 |
E_D.Smith (1). DP_New York 2, Arizona 1. LOB_New York 8, Arizona 7. 2B_Nimmo (9), J.Bautista (7), Jay (10), D.Peralta (11). HR_Nimmo (10), A.Cabrera (12). SB_Jo.Reyes (3). SF_T.Frazier (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Wheeler | 6 | 3 | 2 | 2 | 2 | 8 | |
Robles | 1 | 1 | 0 | 0 | 1 | 0 | |
Familia W,3-3 | 1 | 3 | 1 | 1 | 1 | 0 | |
Gsellman S,3-7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Arizona | |||||||
Buchholz | 5 | 2-3 | 4 | 1 | 1 | 2 | 3 |
Chafin H,9 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Hirano H,15 | 1 | 0 | 0 | 0 | 2 | 2 | |
Bradley H,19 | 1 | 1 | 0 | 0 | 0 | 0 | |
Boxberger L,1-3 BS,3 | 2-3 | 4 | 4 | 4 | 1 | 2 | |
Salas | 1-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jim Reynolds; First, Bruce Dreckman; Second, Chad Fairchild; Third, Mike Estabrook.
T_3:27. A_47,907 (48,519).
from Deportes https://ift.tt/2levLXd
0 comentarios:
Publicar un comentario