AP
St. LouisPhiladelphiaabrhbiabrhbiM.Crpnt 3b5121C.Hrnan 2b4110Pham cf5111Hoskins lf4210Mrtinez 1b5000O.Hrrra cf5123Ozuna lf5000C.Sntna 1b3210Y.Mlina c4231Franco 3b4000Gyorko 2b4010Arano p0000J.Flhrt...St. Louis | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 3b | 5 | 1 | 2 | 1 | C.Hrnan 2b | 4 | 1 | 1 | 0 |
Pham cf | 5 | 1 | 1 | 1 | Hoskins lf | 4 | 2 | 1 | 0 |
Mrtinez 1b | 5 | 0 | 0 | 0 | O.Hrrra cf | 5 | 1 | 2 | 3 |
Ozuna lf | 5 | 0 | 0 | 0 | C.Sntna 1b | 3 | 2 | 1 | 0 |
Y.Mlina c | 4 | 2 | 3 | 1 | Franco 3b | 4 | 0 | 0 | 0 |
Gyorko 2b | 4 | 0 | 1 | 0 | Arano p | 0 | 0 | 0 | 0 |
J.Flhrt pr | 0 | 1 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | Vlentin 3b | 1 | 0 | 0 | 0 |
Pena ph | 1 | 0 | 0 | 0 | N.Wllms rf | 3 | 0 | 0 | 0 |
Bowman p | 0 | 0 | 0 | 0 | Altherr rf | 2 | 0 | 1 | 2 |
Bader rf | 4 | 0 | 0 | 0 | Knapp c | 4 | 0 | 1 | 1 |
Munoz ss | 4 | 0 | 0 | 0 | Pivetta p | 3 | 0 | 0 | 0 |
Mikolas p | 1 | 0 | 0 | 0 | E.Ramos p | 0 | 0 | 0 | 0 |
De.Fwlr ph | 1 | 0 | 0 | 0 | Kingery ss | 1 | 0 | 0 | 0 |
Mayers p | 0 | 0 | 0 | 0 | J.Crwfr ss-3b | 3 | 0 | 1 | 0 |
G.Grcia ph | 1 | 0 | 1 | 0 | J.Thmps p | 0 | 0 | 0 | 0 |
Tvilala p | 0 | 0 | 0 | 0 | |||||
Wong ph-2b | 1 | 0 | 1 | 1 | |||||
Totals | 41 | 5 | 9 | 4 | Totals | 37 | 6 | 8 | 6 |
St. Louis | 001 | 000 | 102 | 1—5 |
---|---|---|---|---|
Philadelphia | 400 | 000 | 000 | 2—6 |
E_J.Crawford (8), Gyorko (5). DP_St. Louis 1. LOB_St. Louis 7, Philadelphia 7. 2B_M.Carpenter (18), Y.Molina (6), Gyorko (6), Altherr (5), J.Crawford (5). HR_M.Carpenter (11), Pham (11), Y.Molina (7), O.Herrera (10).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Mikolas | 5 | 6 | 4 | 4 | 1 | 3 | |
Mayers | 2 | 0 | 0 | 0 | 1 | 3 | |
Tuivailala | 1 | 0 | 0 | 0 | 1 | 1 | |
Norris | 1 | 0 | 0 | 0 | 1 | 0 | |
Bowman L,0-2 BS,2 | 2-3 | 2 | 2 | 2 | 1 | 1 | |
Philadelphia | |||||||
Pivetta | 7 | 1-3 | 4 | 2 | 2 | 1 | 13 |
Ramos H,8 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Arano H,2 | 2-3 | 2 | 2 | 2 | 0 | 3 | |
Morgan BS,3 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Thompson W,1-0 | 1 | 2 | 1 | 1 | 0 | 1 |
WP_Arano.
Umpires_Home, Eric Cooper; First, Gary Cederstrom; Second, Cory Blaser; Third, Stu Scheuwater.
T_3:39. A_22,083 (43,647).
from Deportes https://ift.tt/2ypnc5o
0 comentarios:
Publicar un comentario