AP
ChicagoClevelandabrhbiabrhbiMoncada 2b3020Lindor ss2101Y.Sanch 3b4011Brntley lf5020J.Abreu 1b4010Jose.Rm 3b3010Palka rf3000Encrnco dh4000K.Smith c4000Alonso 1b5000Dvidson dh4121Chsnhll rf2111Ti.Andr...Chicago | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Moncada 2b | 3 | 0 | 2 | 0 | Lindor ss | 2 | 1 | 0 | 1 |
Y.Sanch 3b | 4 | 0 | 1 | 1 | Brntley lf | 5 | 0 | 2 | 0 |
J.Abreu 1b | 4 | 0 | 1 | 0 | Jose.Rm 3b | 3 | 0 | 1 | 0 |
Palka rf | 3 | 0 | 0 | 0 | Encrnco dh | 4 | 0 | 0 | 0 |
K.Smith c | 4 | 0 | 0 | 0 | Alonso 1b | 5 | 0 | 0 | 0 |
Dvidson dh | 4 | 1 | 2 | 1 | Chsnhll rf | 2 | 1 | 1 | 1 |
Ti.Andr ss | 4 | 0 | 0 | 0 | R.Davis cf | 4 | 2 | 0 | 0 |
Tilson lf | 4 | 0 | 0 | 0 | Kipnis 2b | 4 | 2 | 3 | 2 |
Engel cf | 2 | 1 | 0 | 0 | R.Perez c | 3 | 0 | 2 | 2 |
Totals | 32 | 2 | 6 | 2 | Totals | 32 | 6 | 9 | 6 |
Chicago | 000 | 000 | 011—2 |
---|---|---|---|
Cleveland | 031 | 011 | 00x—6 |
E_Alonso (5), Covey (2), Moncada (8), K.Smith (1). DP_Chicago 1, Cleveland 2. LOB_Chicago 6, Cleveland 11. 2B_Davidson (10), R.Perez 2 (3). HR_Davidson (13), Kipnis (5). SB_Brantley (4), Jose.Ramirez (9). CS_Moncada (2). SF_Lindor (2).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Covey L,3-2 | 5 | 6 | 5 | 4 | 5 | 2 | |
Santiago | 2-3 | 2 | 1 | 1 | 2 | 2 | |
Minaya | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Soria | 1 | 0 | 0 | 0 | 0 | 0 | |
Cleveland | |||||||
Bauer W,6-5 | 7 | 3 | 0 | 0 | 2 | 8 | |
Marshall | 1-3 | 2 | 1 | 1 | 0 | 1 | |
Ramirez | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Otero | 1 | 1 | 1 | 1 | 0 | 1 |
HBP_by Covey (Lindor), by Marshall (Engel).
Umpires_Home, Lance Barksdale; First, Ryan Additon; Second, Will Little; Third, Ted Barrett.
T_3:02. A_17,271 (35,225).
from Deportes https://ift.tt/2MEHJ9d
0 comentarios:
Publicar un comentario