AP
PhiladelphiaWashingtonabrhbiabrhbiC.Hrnan 2b3100T.Trner ss5121Hoskins lf4222Harper rf5231O.Hrrra cf5122Rendon 3b5122C.Sntna 1b3000J.Soto lf3210N.Wllms rf4112D.Mrphy 1b4032Kingery ss4010M.Tylor...Philadelphia | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 3 | 1 | 0 | 0 | T.Trner ss | 5 | 1 | 2 | 1 |
Hoskins lf | 4 | 2 | 2 | 2 | Harper rf | 5 | 2 | 3 | 1 |
O.Hrrra cf | 5 | 1 | 2 | 2 | Rendon 3b | 5 | 1 | 2 | 2 |
C.Sntna 1b | 3 | 0 | 0 | 0 | J.Soto lf | 3 | 2 | 1 | 0 |
N.Wllms rf | 4 | 1 | 1 | 2 | D.Mrphy 1b | 4 | 0 | 3 | 2 |
Kingery ss | 4 | 0 | 1 | 0 | M.Tylor cf | 5 | 0 | 3 | 2 |
Knapp c | 3 | 0 | 1 | 0 | Difo 2b | 5 | 0 | 2 | 0 |
Alfaro c | 1 | 0 | 0 | 0 | P.Svrno c | 4 | 0 | 0 | 0 |
Franco 3b | 3 | 0 | 1 | 0 | J.Rdrgz p | 2 | 0 | 0 | 0 |
Arano p | 0 | 0 | 0 | 0 | Solis p | 0 | 0 | 0 | 0 |
Dmnguez p | 0 | 0 | 0 | 0 | Kelley p | 0 | 0 | 0 | 0 |
Rios p | 0 | 0 | 0 | 0 | Eaton ph | 1 | 1 | 1 | 0 |
Pivetta p | 2 | 1 | 1 | 0 | Grace p | 0 | 0 | 0 | 0 |
Cozens ph | 1 | 0 | 0 | 0 | Madson p | 0 | 0 | 0 | 0 |
E.Ramos p | 0 | 0 | 0 | 0 | Goodwin ph | 0 | 1 | 0 | 0 |
A.Davis p | 0 | 0 | 0 | 0 | Dlittle p | 0 | 0 | 0 | 0 |
Hunter p | 0 | 0 | 0 | 0 | |||||
Walding ph-3b | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 6 | 9 | 6 | Totals | 39 | 8 | 17 | 8 |
Philadelphia | 002 | 040 | 000—6 |
---|---|---|---|
Washington | 000 | 203 | 03x—8 |
DP_Philadelphia 2, Washington 1. LOB_Philadelphia 6, Washington 11. 2B_Knapp (2), Harper 3 (12), Rendon (20). 3B_O.Herrera (2), T.Turner (2). HR_Hoskins (11), N.Williams (9), Rendon (9). SB_C.Hernandez (12), Hoskins (4), O.Herrera (4), T.Turner (21), M.Taylor (23). CS_Kingery (2).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Pivetta | 5 | 8 | 2 | 2 | 2 | 7 |
Ramos | 2-3 | 2 | 2 | 2 | 0 | 0 |
Davis H,1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
Hunter H,13 | 1 | 2 | 0 | 0 | 0 | 0 |
Arano H,4 | 1-3 | 0 | 1 | 1 | 1 | 0 |
Dominguez L,1-2 BS,1 | 1-3 | 3 | 2 | 2 | 1 | 0 |
Rios | 1-3 | 0 | 0 | 0 | 0 | 0 |
Washington | ||||||
Rodriguez | 4 | 5 | 4 | 4 | 3 | 3 |
Solis | 1 | 2 | 2 | 2 | 0 | 0 |
Kelley | 1 | 1 | 0 | 0 | 1 | 1 |
Grace | 1 | 0 | 0 | 0 | 0 | 0 |
Madson W,2-3 | 1 | 1 | 0 | 0 | 0 | 0 |
Doolittle S,21-22 | 1 | 0 | 0 | 0 | 0 | 1 |
J.Rodriguez pitched to 2 batters in the 5th
HBP_by Rodriguez (Hoskins).
Umpires_Home, Dave Rackley; First, Mark Wegner; Second, Chris Guccione; Third, Larry Vanover.
T_3:47. A_29,314 (41,313).
from Deportes https://ift.tt/2MVB5eH
0 comentarios:
Publicar un comentario