AP
Los AngelesSeattleabrhbiabrhbiKinsler 2b4100D.Grdon 2b4130Trout cf5233Segura ss4011Upton lf2010Haniger rf3223Pujols dh4000N.Cruz dh4000Vlbuena 3b4020Seager 3b4010Cozart ss3000Healy 1b4222Frnndez...Los Angeles | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 4 | 1 | 0 | 0 | D.Grdon 2b | 4 | 1 | 3 | 0 |
Trout cf | 5 | 2 | 3 | 3 | Segura ss | 4 | 0 | 1 | 1 |
Upton lf | 2 | 0 | 1 | 0 | Haniger rf | 3 | 2 | 2 | 3 |
Pujols dh | 4 | 0 | 0 | 0 | N.Cruz dh | 4 | 0 | 0 | 0 |
Vlbuena 3b | 4 | 0 | 2 | 0 | Seager 3b | 4 | 0 | 1 | 0 |
Cozart ss | 3 | 0 | 0 | 0 | Healy 1b | 4 | 2 | 2 | 2 |
Frnndez 1b | 4 | 0 | 0 | 0 | Gamel lf | 4 | 0 | 3 | 0 |
Blash rf | 4 | 0 | 0 | 0 | Heredia cf | 4 | 0 | 2 | 0 |
Mldnado c | 4 | 0 | 0 | 0 | Freitas c | 3 | 1 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | Totals | 34 | 6 | 14 | 6 |
Los Angeles | 000 | 010 | 200—3 |
---|---|---|---|
Seattle | 100 | 021 | 11x—6 |
E_D.Gordon (5), Healy (3), Upton (1), Maldonado (3). DP_Los Angeles 3. LOB_Los Angeles 8, Seattle 6. 2B_Upton (8), Segura (19), Gamel (6), Heredia (7). HR_Trout 2 (23), Haniger 2 (15), Healy 2 (12). SB_Kinsler (7). CS_Gamel (2).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Barria L,5-2 | 5 | 8 | 3 | 2 | 0 | 2 |
Bedrosian | 1 | 2 | 1 | 1 | 0 | 2 |
Alvarez | 0 | 2 | 1 | 1 | 0 | 0 |
Anderson | 1 | 0 | 0 | 0 | 1 | 0 |
Drake | 1 | 2 | 1 | 1 | 0 | 2 |
Seattle | ||||||
Leake W,7-3 | 6 | 4 | 1 | 1 | 3 | 4 |
Cook H,5 | 2-3 | 2 | 2 | 2 | 1 | 2 |
Pazos H,9 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Colome H,6 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz S,25-28 | 1 | 0 | 0 | 0 | 0 | 2 |
Alvarez pitched to 2 batters in the 7th
Umpires_Home, Adam Hamari; First, Tom Hallion; Second, Phil Cuzzi; Third, Dan Bellino.
T_3:01. A_20,402 (47,943).
from Deportes https://ift.tt/2HIsfNG
0 comentarios:
Publicar un comentario