AP
HoustonOaklandabrhbiabrhbiSprnger cf-rf4010Du.Fwlr cf5120Bregman 3b4010Semien ss5010Altuve 2b5000Lowrie 2b4100Correa ss4221K.Davis dh3000Gurriel 1b5120M.Olson 1b4000Reddick rf-lf4220M.Chpmn...Houston | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf-rf | 4 | 0 | 1 | 0 | Du.Fwlr cf | 5 | 1 | 2 | 0 |
Bregman 3b | 4 | 0 | 1 | 0 | Semien ss | 5 | 0 | 1 | 0 |
Altuve 2b | 5 | 0 | 0 | 0 | Lowrie 2b | 4 | 1 | 0 | 0 |
Correa ss | 4 | 2 | 2 | 1 | K.Davis dh | 3 | 0 | 0 | 0 |
Gurriel 1b | 5 | 1 | 2 | 0 | M.Olson 1b | 4 | 0 | 0 | 0 |
Reddick rf-lf | 4 | 2 | 2 | 0 | M.Chpmn 3b | 3 | 1 | 3 | 0 |
Gattis dh | 4 | 1 | 2 | 5 | Canha lf | 3 | 0 | 1 | 1 |
B.McCnn c | 3 | 0 | 0 | 0 | Pscotty rf | 2 | 0 | 0 | 1 |
T.Kemp lf | 4 | 0 | 2 | 0 | Lucroy c | 4 | 0 | 0 | 0 |
Mrsnick cf | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 6 | 12 | 6 | Totals | 33 | 3 | 7 | 2 |
Houston | 040 | 020 | 000—6 |
---|---|---|---|
Oakland | 110 | 000 | 010—3 |
E_Correa (1). DP_Houston 1, Oakland 2. LOB_Houston 9, Oakland 9. 2B_Gurriel (16), Gattis (9), T.Kemp (5), M.Chapman 3 (12). HR_Correa (11), Gattis (11). SF_Piscotty (3).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
McCullers W,8-3 | 7 | 5 | 2 | 2 | 3 | 5 | |
McHugh | 2-3 | 1 | 1 | 0 | 0 | 1 | |
Peacock H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Giles S,11-11 | 1 | 1 | 0 | 0 | 0 | 2 | |
Oakland | |||||||
Mengden L,6-6 | 4 | 2-3 | 8 | 6 | 6 | 4 | 1 |
Coulombe | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Hatcher | 2 | 2 | 0 | 0 | 1 | 1 | |
Casilla | 1 | 0 | 0 | 0 | 0 | 1 | |
Hendriks | 1 | 2 | 0 | 0 | 0 | 1 |
HBP_by McHugh (Lowrie), by McHugh (Chapman). WP_McCullers.
Umpires_Home, Todd Tichenor; First, Alan Porter; Second, Angel Hernandez; Third, Bill Miller.
T_2:57. A_11,742 (46,765).
from Deportes https://ift.tt/2JO05WE
0 comentarios:
Publicar un comentario