AP
MiamiSan FranciscoabrhbiabrhbiDetrich lf4000Panik 2b3100Bri.And rf-3b5011Posey c4111Ralmuto c4010McCtchn rf5020Bour 1b3010Belt 1b3001S.Cstro 2b4110Sndoval 3b3120Rojas 3b3110Wllmson lf3100Ziegler...Miami | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Detrich lf | 4 | 0 | 0 | 0 | Panik 2b | 3 | 1 | 0 | 0 |
Bri.And rf-3b | 5 | 0 | 1 | 1 | Posey c | 4 | 1 | 1 | 1 |
Ralmuto c | 4 | 0 | 1 | 0 | McCtchn rf | 5 | 0 | 2 | 0 |
Bour 1b | 3 | 0 | 1 | 0 | Belt 1b | 3 | 0 | 0 | 1 |
S.Cstro 2b | 4 | 1 | 1 | 0 | Sndoval 3b | 3 | 1 | 2 | 0 |
Rojas 3b | 3 | 1 | 1 | 0 | Wllmson lf | 3 | 1 | 0 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Hanson ss | 4 | 1 | 3 | 1 |
Conley p | 0 | 0 | 0 | 0 | G.Hrnan cf | 4 | 1 | 3 | 3 |
Maybin ph-cf | 1 | 0 | 0 | 0 | D.Rdrgz p | 2 | 0 | 0 | 0 |
Riddle ss | 4 | 1 | 2 | 2 | Pence ph | 1 | 0 | 0 | 0 |
Brinson cf | 3 | 0 | 0 | 0 | Blach p | 0 | 0 | 0 | 0 |
Stcknrd p | 0 | 0 | 0 | 0 | Mlancon p | 0 | 0 | 0 | 0 |
Straily p | 1 | 0 | 0 | 0 | A.Jcksn ph | 1 | 0 | 0 | 0 |
E.Hrnnd p | 1 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
Shuck rf | 1 | 0 | 1 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Y.Rvera ph | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 8 | 3 | Totals | 33 | 6 | 11 | 6 |
Miami | 000 | 300 | 000—3 |
---|---|---|---|
San Francisco | 130 | 020 | 00x—6 |
E_Panik (3). DP_Miami 2, San Francisco 2. LOB_Miami 8, San Francisco 10. 2B_Bri.Anderson (20), Realmuto (15), Hanson 2 (10), G.Hernandez (4). 3B_Riddle (1). HR_Posey (5), G.Hernandez (8).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Straily L,2-3 | 1 | 1-3 | 4 | 4 | 4 | 2 | 1 |
Hernandez | 2 | 2-3 | 4 | 2 | 2 | 3 | 1 |
Ziegler | 2 | 2 | 0 | 0 | 1 | 1 | |
Conley | 1 | 0 | 0 | 0 | 0 | 2 | |
Steckenrider | 1 | 1 | 0 | 0 | 0 | 0 | |
San Francisco | |||||||
Rodriguez W,2-1 | 5 | 7 | 3 | 3 | 0 | 6 | |
Blach H,1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Melancon H,4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Smith H,5 | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 |
Dyson S,2-5 | 2-3 | 0 | 0 | 0 | 0 | 0 |
E.Hernandez pitched to 3 batters in the 5th
HBP_by Rodriguez (Brinson), by Straily (Posey), by Rodriguez (Dietrich).
Umpires_Home, Andy Fletcher; First, Jansen Visconti; Second, Laz Diaz; Third, Manny Gonzalez.
T_2:51. A_37,242 (41,915).
from Deportes https://ift.tt/2yqmgO9
0 comentarios:
Publicar un comentario