AP
PittsburghArizonaabrhbiabrhbiHrrison 2b4031Jay rf5333Dckrson lf5010Gldschm 1b3220S.Marte cf5123Lamb 3b5100Moran 3b4110J.Mrphy c5121E.Diaz c4210Dscalso 2b3112J.Bell 1b5131Hirano p0000Polanco...Pittsburgh | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Hrrison 2b | 4 | 0 | 3 | 1 | Jay rf | 5 | 3 | 3 | 3 |
Dckrson lf | 5 | 0 | 1 | 0 | Gldschm 1b | 3 | 2 | 2 | 0 |
S.Marte cf | 5 | 1 | 2 | 3 | Lamb 3b | 5 | 1 | 0 | 0 |
Moran 3b | 4 | 1 | 1 | 0 | J.Mrphy c | 5 | 1 | 2 | 1 |
E.Diaz c | 4 | 2 | 1 | 0 | Dscalso 2b | 3 | 1 | 1 | 2 |
J.Bell 1b | 5 | 1 | 3 | 1 | Hirano p | 0 | 0 | 0 | 0 |
Polanco rf | 4 | 1 | 0 | 1 | Shipley p | 1 | 0 | 0 | 0 |
Mercer ss | 1 | 1 | 1 | 1 | D.Prlta lf | 4 | 1 | 1 | 1 |
Brault p | 1 | 0 | 0 | 0 | K.Marte ss-2b | 2 | 2 | 2 | 3 |
Freese ph | 0 | 0 | 0 | 0 | J.Dyson cf | 2 | 2 | 0 | 0 |
Nvrskas p | 0 | 0 | 0 | 0 | Bchholz p | 2 | 0 | 0 | 0 |
Feliz p | 0 | 0 | 0 | 0 | Bracho p | 0 | 0 | 0 | 0 |
Tr.Wllm p | 1 | 0 | 0 | 0 | Marrero ph | 1 | 0 | 0 | 0 |
S.Rdrig ph-ss | 2 | 1 | 0 | 1 | Salas p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | |||||
Ahmed ss | 1 | 0 | 0 | 0 | |||||
Totals | 36 | 8 | 12 | 8 | Totals | 34 | 13 | 11 | 10 |
Pittsburgh | 000 | 610 | 100— | 8 |
---|---|---|---|---|
Arizona | 602 | 200 | 30x—13 |
E_J.Murphy (3), Harrison (2), J.Bell (3), Tr.Williams (2). DP_Arizona 2. LOB_Pittsburgh 8, Arizona 4. 2B_S.Marte (9), Moran (11), E.Diaz (3), J.Bell 2 (14), Mercer (14). 3B_D.Peralta (2), K.Marte (7). HR_S.Marte (8), Jay (2). CS_Goldschmidt (2). SF_Harrison (3), K.Marte (1).
IP | H | R | ER | BB | SO | ||
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Williams L,5-4 | 3 | 6 | 8 | 3 | 2 | 2 | |
Brault | 3 | 3 | 2 | 2 | 3 | 5 | |
Neverauskas | 1 | 2 | 3 | 3 | 1 | 2 | |
Feliz | 1 | 0 | 0 | 0 | 0 | 2 | |
Arizona | |||||||
Buchholz | 4 | 7 | 6 | 2 | 2 | 2 | |
Bracho | 1 | 1 | 1 | 1 | 1 | 2 | |
Salas W,4-4 | 1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
Chafin H,8 | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Hirano H,13 | 1 | 1 | 0 | 0 | 0 | 0 | |
Shipley | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by Buchholz (Mercer). WP_Chafin.
Umpires_Home, D.J. Reyburn; First, Ryan Blakney; Second, Sam Holbrook; Third, Jim Wolf.
T_3:56. A_22,488 (48,519).
from Deportes https://ift.tt/2LMSMeS
0 comentarios:
Publicar un comentario