AP
PhiladelphiaChicagoabrhbiabrhbiC.Hrnan 2b3100Zobrist 2b5100O.Hrrra cf5020Heyward rf5114Kingery ss3000Bryant 3b3110C.Sntna 1b4110Rizzo 1b3211Altherr rf4223Cntrras c3021N.Wllms lf2000Schwrbr...Philadelphia | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 3 | 1 | 0 | 0 | Zobrist 2b | 5 | 1 | 0 | 0 |
O.Hrrra cf | 5 | 0 | 2 | 0 | Heyward rf | 5 | 1 | 1 | 4 |
Kingery ss | 3 | 0 | 0 | 0 | Bryant 3b | 3 | 1 | 1 | 0 |
C.Sntna 1b | 4 | 1 | 1 | 0 | Rizzo 1b | 3 | 2 | 1 | 1 |
Altherr rf | 4 | 2 | 2 | 3 | Cntrras c | 3 | 0 | 2 | 1 |
N.Wllms lf | 2 | 0 | 0 | 0 | Schwrbr lf | 3 | 0 | 0 | 0 |
Cozens lf | 2 | 1 | 1 | 2 | J.Baez ss | 3 | 0 | 0 | 1 |
Franco 3b | 2 | 0 | 0 | 0 | Almora cf | 3 | 1 | 1 | 0 |
J.Crwfr ph-3b | 2 | 0 | 0 | 0 | Qintana p | 2 | 0 | 0 | 0 |
Alfaro c | 3 | 0 | 0 | 0 | Cishek p | 0 | 0 | 0 | 0 |
Nola p | 2 | 0 | 0 | 0 | L Stlla ph | 1 | 0 | 0 | 0 |
Vlentin ph | 1 | 0 | 0 | 0 | J.Wlson p | 0 | 0 | 0 | 0 |
Hunter p | 0 | 0 | 0 | 0 | Morrow p | 0 | 0 | 0 | 0 |
Dmnguez p | 0 | 0 | 0 | 0 | Mazzoni p | 0 | 0 | 0 | 0 |
Morgan p | 0 | 0 | 0 | 0 | I.Happ ph | 0 | 1 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | Totals | 31 | 7 | 6 | 7 |
Philadelphia | 000 | 003 | 002—5 |
---|---|---|---|
Chicago | 010 | 200 | 004—7 |
E_Franco (6), Alfaro (5). DP_Philadelphia 1. LOB_Philadelphia 6, Chicago 5. 2B_Bryant (18), Contreras (15). HR_Altherr (6), Cozens (1), Heyward (3), Rizzo (9). SB_Bryant (2), J.Baez (9), Almora (1). SF_J.Baez (2).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Nola | 6 | 4 | 3 | 3 | 4 | 6 | |
Hunter | 1 | 0 | 0 | 0 | 0 | 2 | |
Dominguez | 1 | 1-3 | 1 | 2 | 2 | 1 | 1 |
Morgan L,0-2 BS,2 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
Chicago | |||||||
Quintana | 5 | 2-3 | 3 | 2 | 2 | 2 | 10 |
Cishek BS,2 | 1 | 1-3 | 1 | 1 | 1 | 0 | 3 |
Wilson | 1 | 0 | 0 | 0 | 1 | 1 | |
Morrow | 1-3 | 2 | 2 | 2 | 1 | 1 | |
Mazzoni W,1-0 | 2-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by Morrow (Alfaro).
Umpires_Home, Vic Carapazza; First, Nick Mahrley; Second, Jerry Layne; Third, Jordan Baker.
T_3:20. A_40,275 (41,649).
from Deportes https://ift.tt/2xLwKam
0 comentarios:
Publicar un comentario