AP
ClevelandSt. LouisabrhbiabrhbiLindor ss4000M.Crpnt 3b-1b4130Brntley lf2000G.Grcia ss3100J.Rmirz 3b3010Mrtinez 1b4010Encrnco 1b3000Jor.Hck p0000Chsnhll rf3000Gomber p0000R.Davis ph1010Pham...Cleveland | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 4 | 0 | 0 | 0 | M.Crpnt 3b-1b | 4 | 1 | 3 | 0 |
Brntley lf | 2 | 0 | 0 | 0 | G.Grcia ss | 3 | 1 | 0 | 0 |
J.Rmirz 3b | 3 | 0 | 1 | 0 | Mrtinez 1b | 4 | 0 | 1 | 0 |
Encrnco 1b | 3 | 0 | 0 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
Chsnhll rf | 3 | 0 | 0 | 0 | Gomber p | 0 | 0 | 0 | 0 |
R.Davis ph | 1 | 0 | 1 | 0 | Pham cf | 0 | 0 | 0 | 0 |
Kipnis 2b | 3 | 0 | 1 | 0 | Ozuna lf | 4 | 0 | 2 | 2 |
Gomes c | 3 | 0 | 1 | 0 | Y.Mlina c | 4 | 1 | 1 | 0 |
Naquin cf | 4 | 0 | 0 | 0 | De.Fwlr rf | 4 | 1 | 1 | 0 |
Clvnger p | 2 | 0 | 0 | 0 | Norris p | 0 | 0 | 0 | 0 |
McAllst p | 0 | 0 | 0 | 0 | Bader cf-rf | 4 | 0 | 2 | 1 |
Guyer ph | 1 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 1 | 1 |
Kontos p | 0 | 0 | 0 | 0 | Gant p | 3 | 0 | 0 | 0 |
Gyorko 3b | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 0 | 4 | 0 | Totals | 33 | 4 | 11 | 4 |
Cleveland | 000 | 000 | 000—0 |
---|---|---|---|
St. Louis | 002 | 001 | 01x—4 |
DP_Cleveland 2, St. Louis 2. LOB_Cleveland 8, St. Louis 7. 2B_M.Carpenter (21), Ozuna (8), Y.Molina (7), Wong (5). SB_Bader (7).
IP | H | R | ER | BB | SO | |
Cleveland | ||||||
---|---|---|---|---|---|---|
Clevinger L,6-3 | 5 | 6 | 2 | 2 | 2 | 4 |
McAllister | 2 | 3 | 1 | 1 | 0 | 1 |
Kontos | 1 | 2 | 1 | 1 | 0 | 0 |
St. Louis | ||||||
Gant W,2-2 | 7 | 1 | 0 | 0 | 5 | 4 |
Hicks H,10 | 1 | 1 | 0 | 0 | 1 | 1 |
Gomber | 0 | 2 | 0 | 0 | 0 | 0 |
Norris S,15-17 | 1 | 0 | 0 | 0 | 0 | 1 |
Gomber pitched to 2 batters in the 9th
WP_McAllister.
Umpires_Home, Hunter Wendelstedt; First, Chris Guccione; Second, Larry Vanover; Third, Dave Rackley.
T_2:48. A_42,007 (45,538).
from Deportes https://ift.tt/2MkVGYP
0 comentarios:
Publicar un comentario