AP
ClevelandMinnesotaabrhbiabrhbiLindor ss4220Mauer 1b5010Brntley lf4000E.Rsrio lf5000J.Rmirz 3b4032J.Plnco ss2000Encrnco dh5013Mrrison dh3111Alonso 1b5000Kepler rf4020M.Cbrra rf3000Sano 3b3110Guyer...Cleveland | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 4 | 2 | 2 | 0 | Mauer 1b | 5 | 0 | 1 | 0 |
Brntley lf | 4 | 0 | 0 | 0 | E.Rsrio lf | 5 | 0 | 0 | 0 |
J.Rmirz 3b | 4 | 0 | 3 | 2 | J.Plnco ss | 2 | 0 | 0 | 0 |
Encrnco dh | 5 | 0 | 1 | 3 | Mrrison dh | 3 | 1 | 1 | 1 |
Alonso 1b | 5 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 2 | 0 |
M.Cbrra rf | 3 | 0 | 0 | 0 | Sano 3b | 3 | 1 | 1 | 0 |
Guyer rf | 1 | 0 | 0 | 0 | Adranza 2b | 2 | 0 | 0 | 0 |
Kipnis 2b | 4 | 0 | 0 | 0 | Grssman ph | 1 | 0 | 0 | 0 |
R.Perez c | 3 | 1 | 2 | 0 | Cave cf | 3 | 0 | 1 | 1 |
G.Allen cf | 4 | 3 | 3 | 0 | B.Wlson c | 2 | 0 | 0 | 0 |
Garver ph | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 6 | 11 | 5 | Totals | 30 | 2 | 6 | 2 |
Cleveland | 002 | 010 | 201—6 |
---|---|---|---|
Minnesota | 010 | 001 | 000—2 |
E_Sano (6). DP_Cleveland 1, Minnesota 2. LOB_Cleveland 8, Minnesota 9. 2B_J.Ramirez (28), R.Perez (4), Kepler (22), Sano (11). HR_Morrison (14). SB_J.Ramirez (25). SF_Cave (1). S_Adrianza (4).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bauer W,10-6 | 6 | 1-3 | 4 | 2 | 2 | 4 | 3 |
Hand H,5 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Allen S,21-23 | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Minnesota | |||||||
Gibson L,5-8 | 6 | 5 | 3 | 3 | 3 | 6 | |
Belisle | 2-3 | 3 | 2 | 2 | 1 | 0 | |
Rogers | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Reed | 1 | 1 | 0 | 0 | 0 | 0 | |
May | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_by Bauer (Morrison).
Umpires_Home, CB Bucknor; First, Chris Conroy; Second, Shane Livensparger; Third, Fieldin Cubreth.
T_3:08. A_25,407 (38,649).
from Deportes https://ift.tt/2mYW5oZ
0 comentarios:
Publicar un comentario