AP
ClevelandChicagoabrhbiabrhbiLindor ss5120Moncada 2b4000Brntley lf5130Y.Sanch 3b3000Jose.Rm 3b4020J.Abreu 1b4110Encrnco dh4011Palka dh3000R.Davis pr-dh0000K.Smith c3011Alonso 1b4021Ti.Andr ss2100E...| Cleveland | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lindor ss | 5 | 1 | 2 | 0 | Moncada 2b | 4 | 0 | 0 | 0 |
| Brntley lf | 5 | 1 | 3 | 0 | Y.Sanch 3b | 3 | 0 | 0 | 0 |
| Jose.Rm 3b | 4 | 0 | 2 | 0 | J.Abreu 1b | 4 | 1 | 1 | 0 |
| Encrnco dh | 4 | 0 | 1 | 1 | Palka dh | 3 | 0 | 0 | 0 |
| R.Davis pr-dh | 0 | 0 | 0 | 0 | K.Smith c | 3 | 0 | 1 | 1 |
| Alonso 1b | 4 | 0 | 2 | 1 | Ti.Andr ss | 2 | 1 | 0 | 0 |
| E.Gnzal pr-1b | 0 | 0 | 0 | 0 | Tilson lf | 3 | 1 | 2 | 1 |
| Me.Cbrr rf | 4 | 0 | 1 | 0 | Engel cf | 3 | 0 | 0 | 0 |
| Kipnis 2b | 4 | 0 | 1 | 0 | T.Thmps rf | 2 | 0 | 0 | 1 |
| R.Perez c | 4 | 0 | 1 | 0 | |||||
| G.Allen cf | 3 | 0 | 0 | 0 | |||||
| Chsnhll ph | 1 | 0 | 1 | 0 | |||||
| Totals | 38 | 2 | 14 | 2 | Totals | 27 | 3 | 4 | 3 |
| Cleveland | 000 | 000 | 020—2 |
|---|---|---|---|
| Chicago | 000 | 021 | 00x—3 |
E_R.Perez (5). DP_Chicago 2. LOB_Cleveland 9, Chicago 3. 2B_Alonso (11), J.Abreu (26). 3B_Tilson (1). SB_Ti.Anderson (14). S_T.Thompson (1).
| IP | H | R | ER | BB | SO | ||
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bauer L,5-5 | 7 | 2-3 | 4 | 3 | 3 | 2 | 12 |
| Otero | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Chicago | |||||||
| Covey W,3-1 | 7 | 10 | 2 | 2 | 0 | 5 | |
| Fry H,8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Soria S,10-12 | 1 | 2 | 0 | 0 | 0 | 1 |
Covey pitched to 2 batters in the 8th
WP_Bauer.
Umpires_Home, Scott Barry; First, Carlos Torres; Second, Paul Nauert; Third, Tom Woodring.
T_2:31. A_19,390 (40,615).
from Deportes https://ift.tt/2JBIORe






0 comentarios:
Publicar un comentario