AP
ClevelandDetroitabrhbiabrhbiLindor ss5000Martin cf5110Brntley dh4020Cstllns rf6010Jose.Rm 3b4010Mi.Cbrr 1b4110Chsnhll rf5010Cndlrio 3b6112Alonso 1b4000V.Mrtin dh3021Kipnis 2b5000V.Reyes pr-dh2110E...Cleveland | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 5 | 0 | 0 | 0 | Martin cf | 5 | 1 | 1 | 0 |
Brntley dh | 4 | 0 | 2 | 0 | Cstllns rf | 6 | 0 | 1 | 0 |
Jose.Rm 3b | 4 | 0 | 1 | 0 | Mi.Cbrr 1b | 4 | 1 | 1 | 0 |
Chsnhll rf | 5 | 0 | 1 | 0 | Cndlrio 3b | 6 | 1 | 1 | 2 |
Alonso 1b | 4 | 0 | 0 | 0 | V.Mrtin dh | 3 | 0 | 2 | 1 |
Kipnis 2b | 5 | 0 | 0 | 0 | V.Reyes pr-dh | 2 | 1 | 1 | 0 |
E.Gnzal 2b | 0 | 0 | 0 | 0 | J.McCnn c | 5 | 0 | 1 | 0 |
Me.Cbrr lf | 5 | 0 | 1 | 0 | J.Jones lf | 5 | 0 | 1 | 0 |
G.Allen cf | 0 | 0 | 0 | 0 | J.Iglss ss | 4 | 0 | 1 | 1 |
Gomes c | 5 | 1 | 1 | 1 | D.Mchdo 2b | 5 | 0 | 0 | 0 |
R.Davis cf-lf | 5 | 1 | 1 | 1 | |||||
Totals | 42 | 2 | 7 | 2 | Totals | 45 | 4 | 10 | 4 |
Cleveland | 001 | 000 | 010 | 000—2 |
---|---|---|---|---|
Detroit | 100 | 000 | 100 | 002—4 |
DP_Detroit 1. LOB_Cleveland 7, Detroit 10. 2B_Chisenhall (2). 3B_J.Iglesias (2). HR_Gomes (7), R.Davis (1), Candelario (10). SB_Martin 2 (5), V.Reyes (4).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Clevinger | 6 | 2-3 | 4 | 2 | 2 | 3 | 5 |
Perez | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Ramirez | 2 | 1 | 0 | 0 | 0 | 0 | |
Otero | 1 | 2 | 0 | 0 | 1 | 0 | |
McAllister | 1 | 1 | 0 | 0 | 0 | 2 | |
Allen L,2-3 | 2-3 | 2 | 2 | 2 | 0 | 1 | |
Detroit | |||||||
Fiers | 7 | 5 | 1 | 1 | 1 | 8 | |
Coleman BS,1 | 2-3 | 2 | 1 | 1 | 0 | 2 | |
Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Greene | 1 | 0 | 0 | 0 | 0 | 0 | |
Farmer | 1 | 0 | 0 | 0 | 2 | 0 | |
Saupold W,4-1 | 2 | 0 | 0 | 0 | 0 | 0 |
B.Farmer pitched to 2 batters in the 11th
Umpires_Home, Shane Livensparger; First, James Hoye; Second, Quinn Wolcott; Third, Jeff Kellogg.
T_3:46. A_27,038 (41,297).
from Deportes https://ift.tt/2l2Xg5Y
0 comentarios:
Publicar un comentario