AP
ChicagoCincinnatiabrhbiabrhbiBryant 3b4110Peraza ss3010Heyward rf5140Brnhart c4000J.Baez 2b4012Votto 1b3100Rizzo 1b3000Gennett 2b4110Russell ss3000J.Hghes p0000Schwrbr lf3000Suarez 3b3111Cntrras...Chicago | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bryant 3b | 4 | 1 | 1 | 0 | Peraza ss | 3 | 0 | 1 | 0 |
Heyward rf | 5 | 1 | 4 | 0 | Brnhart c | 4 | 0 | 0 | 0 |
J.Baez 2b | 4 | 0 | 1 | 2 | Votto 1b | 3 | 1 | 0 | 0 |
Rizzo 1b | 3 | 0 | 0 | 0 | Gennett 2b | 4 | 1 | 1 | 0 |
Russell ss | 3 | 0 | 0 | 0 | J.Hghes p | 0 | 0 | 0 | 0 |
Schwrbr lf | 3 | 0 | 0 | 0 | Suarez 3b | 3 | 1 | 1 | 1 |
Cntrras c | 4 | 0 | 0 | 0 | Winker rf | 2 | 1 | 1 | 4 |
I.Happ cf | 4 | 0 | 1 | 0 | Ervin rf | 1 | 0 | 0 | 0 |
Hancock p | 0 | 0 | 0 | 0 | Duvall lf | 4 | 1 | 1 | 0 |
Hndrcks p | 2 | 0 | 1 | 0 | M.Hrvey p | 2 | 0 | 0 | 0 |
R.Rsrio p | 0 | 0 | 0 | 0 | Blndino ph | 1 | 0 | 1 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | Lrenzen p | 0 | 0 | 0 | 0 |
Zstryzn p | 0 | 0 | 0 | 0 | Garrett p | 0 | 0 | 0 | 0 |
Almora ph-cf | 1 | 0 | 0 | 0 | Dixon 2b | 0 | 0 | 0 | 0 |
Hmilton cf | 2 | 1 | 1 | 1 | |||||
Totals | 34 | 2 | 8 | 2 | Totals | 29 | 6 | 7 | 6 |
Chicago | 002 | 000 | 000—2 |
---|---|---|---|
Cincinnati | 000 | 006 | 00x—6 |
DP_Chicago 2, Cincinnati 1. LOB_Chicago 10, Cincinnati 4. 2B_Heyward (11), J.Baez (14). HR_Winker (4). SB_Peraza (10), Hamilton (14).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks L,5-7 | 5 | 2-3 | 3 | 4 | 4 | 4 | 5 |
Rosario BS,1 | 1-3 | 4 | 2 | 2 | 0 | 0 | |
Zastryzny | 1 | 0 | 0 | 0 | 0 | 0 | |
Hancock | 1 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati | |||||||
Harvey W,2-5 | 6 | 5 | 2 | 2 | 1 | 6 | |
Lorenzen | 2-3 | 2 | 0 | 0 | 1 | 0 | |
Garrett H,13 | 1 | 1 | 0 | 0 | 1 | 1 | |
Hughes S,5-6 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by Hendricks (Peraza), by Harvey (Bryant), by Harvey (Rizzo).
Umpires_Home, Jordan Baker; First, Jeremie Rehak; Second, Greg Gibson; Third, Jerry Layne.
T_3:07. A_19,581 (42,319).
from Deportes https://ift.tt/2KbeNE6
0 comentarios:
Publicar un comentario