AP
BostonHoustonabrhbiabrhbiBnntndi lf5221Sprnger rf2111Bgaerts ss5120Bregman 3b4012J.Mrtin dh4000Altuve 2b5010S.Trvis ph-dh1012Correa ss4010Mreland 1b4232Gurriel 1b4010E.Nunez 3b4230Gattis dh4000Brdly...Boston | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 5 | 2 | 2 | 1 | Sprnger rf | 2 | 1 | 1 | 1 |
Bgaerts ss | 5 | 1 | 2 | 0 | Bregman 3b | 4 | 0 | 1 | 2 |
J.Mrtin dh | 4 | 0 | 0 | 0 | Altuve 2b | 5 | 0 | 1 | 0 |
S.Trvis ph-dh | 1 | 0 | 1 | 2 | Correa ss | 4 | 0 | 1 | 0 |
Mreland 1b | 4 | 2 | 3 | 2 | Gurriel 1b | 4 | 0 | 1 | 0 |
E.Nunez 3b | 4 | 2 | 3 | 0 | Gattis dh | 4 | 0 | 0 | 0 |
Brdly J cf | 4 | 0 | 0 | 0 | J.Davis lf | 4 | 0 | 0 | 0 |
Holt 2b | 4 | 1 | 2 | 3 | Stassi c | 3 | 1 | 0 | 0 |
Swihart rf | 4 | 0 | 1 | 1 | T.Kemp cf | 2 | 1 | 0 | 0 |
Leon c | 4 | 1 | 1 | 0 | |||||
Totals | 39 | 9 | 15 | 9 | Totals | 32 | 3 | 5 | 3 |
Boston | 200 | 013 | 012—9 |
---|---|---|---|
Houston | 100 | 000 | 200—3 |
E_Moreland (1), E.Nunez (3). DP_Boston 1, Houston 1. LOB_Boston 5, Houston 9. 2B_Benintendi (15), Bogaerts 2 (16), Gurriel (13). 3B_Holt (1). HR_Benintendi (9), Moreland (10), Springer (13). SB_E.Nunez (3). CS_Swihart (1). S_T.Kemp (2).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello W,8-2 | 6 | 1-3 | 5 | 3 | 2 | 2 | 5 |
Barnes H,14 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Hembree | 1 | 0 | 0 | 0 | 2 | 1 | |
Houston | |||||||
Morton L,7-1 | 5 | 1-3 | 9 | 6 | 6 | 1 | 7 |
Sipp | 1 | 0 | 0 | 0 | 0 | 1 | |
McHugh | 1 | 2-3 | 3 | 1 | 1 | 0 | 3 |
Giles | 1 | 3 | 2 | 2 | 0 | 2 |
HBP_by Porcello (Stassi), by Morton (Nunez), by Porcello (Springer).
Umpires_Home, Ben May; First, Hunter Wendelstedt; Second, Phil Cuzzi; Third, Chris Guccione.
T_3:25. A_33,431 (41,168).
from Deportes https://ift.tt/2JshWC9
0 comentarios:
Publicar un comentario