AP
BostonHoustonabrhbiabrhbiBnntndi lf4212Sprnger rf4110Bgaerts ss2100Bregman 3b4112J.Mrtin dh4022Altuve 2b3110Mreland 1b4000Correa ss3000E.Nunez 2b4010Gurriel 1b4121Devers 3b4000Gattis dh4000Swihart...Boston | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 4 | 2 | 1 | 2 | Sprnger rf | 4 | 1 | 1 | 0 |
Bgaerts ss | 2 | 1 | 0 | 0 | Bregman 3b | 4 | 1 | 1 | 2 |
J.Mrtin dh | 4 | 0 | 2 | 2 | Altuve 2b | 3 | 1 | 1 | 0 |
Mreland 1b | 4 | 0 | 0 | 0 | Correa ss | 3 | 0 | 0 | 0 |
E.Nunez 2b | 4 | 0 | 1 | 0 | Gurriel 1b | 4 | 1 | 2 | 1 |
Devers 3b | 4 | 0 | 0 | 0 | Gattis dh | 4 | 0 | 0 | 0 |
Swihart rf | 4 | 0 | 0 | 0 | Stassi c | 4 | 0 | 0 | 0 |
Holt rf | 0 | 0 | 0 | 0 | M.Gnzal lf | 1 | 0 | 1 | 1 |
C.Vazqz c | 3 | 1 | 1 | 1 | T.Kemp lf | 3 | 0 | 0 | 0 |
Brdly J cf | 3 | 1 | 0 | 0 | Mrsnick cf | 2 | 0 | 0 | 0 |
J.Davis ph | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 5 | 5 | 5 | Totals | 33 | 4 | 6 | 4 |
Boston | 100 | 001 | 300—5 |
---|---|---|---|
Houston | 012 | 000 | 010—4 |
LOB_Boston 5, Houston 5. 3B_M.Gonzalez (1). HR_Benintendi (8), C.Vazquez (1), Bregman (6). SB_Bogaerts (1), J.Martinez (1), C.Vazquez (1), Altuve 2 (8), Gurriel (2).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Price W,6-4 | 6 | 5 | 3 | 3 | 1 | 7 | |
Hembree H,7 | 1 | 0 | 0 | 0 | 1 | 1 | |
Kelly H,11 | 1 | 1 | 1 | 1 | 1 | 0 | |
Kimbrel S,19-21 | 1 | 0 | 0 | 0 | 0 | 2 | |
Houston | |||||||
Verlander | 6 | 3 | 2 | 2 | 2 | 6 | |
Harris L,1-3 BS,2 | 2-3 | 2 | 3 | 3 | 1 | 1 | |
Rondon | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Sipp | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Smith | 2-3 | 0 | 0 | 0 | 1 | 0 |
WP_Verlander.
Umpires_Home, Chris Guccione; First, Ben May; Second, Hunter Wendelstedt; Third, Phil Cuzzi.
T_3:41. A_38,640 (41,168).
from Deportes https://ift.tt/2Hf4v3v
0 comentarios:
Publicar un comentario