AP
San DiegoTexasabrhbiabrhbiMargot cf5113Choo lf-rf5031Myers 1b4000Andrus ss4012Renfroe rf4030Mazara rf5010Vllneva 3b4010Tocci pr-lf0000Pirela lf4111Beltre dh3000Ellis dh3000Odor 2b4220Galvis...San Diego | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Margot cf | 5 | 1 | 1 | 3 | Choo lf-rf | 5 | 0 | 3 | 1 |
Myers 1b | 4 | 0 | 0 | 0 | Andrus ss | 4 | 0 | 1 | 2 |
Renfroe rf | 4 | 0 | 3 | 0 | Mazara rf | 5 | 0 | 1 | 0 |
Vllneva 3b | 4 | 0 | 1 | 0 | Tocci pr-lf | 0 | 0 | 0 | 0 |
Pirela lf | 4 | 1 | 1 | 1 | Beltre dh | 3 | 0 | 0 | 0 |
Ellis dh | 3 | 0 | 0 | 0 | Odor 2b | 4 | 2 | 2 | 0 |
Galvis ss | 4 | 1 | 2 | 0 | Profar 3b | 3 | 1 | 1 | 0 |
Hedges c | 3 | 0 | 1 | 0 | R.Chrns c | 3 | 1 | 2 | 2 |
Jnkwski ph | 1 | 0 | 1 | 0 | Guzman 1b | 2 | 1 | 1 | 1 |
Spngnbr 2b | 4 | 1 | 1 | 0 | Gallo pr-1b | 1 | 1 | 0 | 0 |
DShelds cf | 4 | 1 | 1 | 1 | |||||
Totals | 36 | 4 | 11 | 4 | Totals | 34 | 7 | 12 | 7 |
San Diego | 000 | 031 | 000—4 |
---|---|---|---|
Texas | 000 | 015 | 10x—7 |
E_DeShields (3), Renfroe (3). DP_Texas 1. LOB_San Diego 6, Texas 9. 2B_Renfroe (11), R.Chirinos (10). HR_Margot (3), Pirela (2). SB_Renfroe (1), Odor (2). SF_Andrus (1), Guzman (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Lucchesi | 4 | 1 | 0 | 0 | 2 | 4 | |
Stock | 2-3 | 3 | 1 | 1 | 0 | 1 | |
Stammen L,4-1 | 2-3 | 3 | 4 | 3 | 0 | 0 | |
Cimber BS,1 | 1-3 | 2 | 1 | 1 | 0 | 0 | |
Erlin | 2 | 1-3 | 3 | 1 | 1 | 1 | 3 |
Texas | |||||||
Hamels | 5 | 9 | 4 | 4 | 1 | 5 | |
Barnette W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Leclerc H,7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Martin H,10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kela S,19-19 | 1 | 2 | 0 | 0 | 0 | 1 |
Hamels pitched to 1 batter in the 6th
HBP_by Stock (Chirinos). WP_Lucchesi.
Umpires_Home, Tony Randazzo; First, John Libka; Second, Bill Welke; Third, Lance Barrett.
T_3:14. A_23,470 (49,115).
from Deportes https://ift.tt/2Mmj1JK
0 comentarios:
Publicar un comentario