AP
TexasKansas CityabrhbiabrhbiChoo dh2221Mrrfeld dh4010Andrus ss3100A.Grdon lf3010Mazara rf5131Mstakas 3b3011Beltre 3b5113S.Perez c4010Profar 2b4100H.Dzier 1b4010Gallo lf4000A.Escbr ss4110R.Chrns...Texas | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo dh | 2 | 2 | 2 | 1 | Mrrfeld dh | 4 | 0 | 1 | 0 |
Andrus ss | 3 | 1 | 0 | 0 | A.Grdon lf | 3 | 0 | 1 | 0 |
Mazara rf | 5 | 1 | 3 | 1 | Mstakas 3b | 3 | 0 | 1 | 1 |
Beltre 3b | 5 | 1 | 1 | 3 | S.Perez c | 4 | 0 | 1 | 0 |
Profar 2b | 4 | 1 | 0 | 0 | H.Dzier 1b | 4 | 0 | 1 | 0 |
Gallo lf | 4 | 0 | 0 | 0 | A.Escbr ss | 4 | 1 | 1 | 0 |
R.Chrns c | 3 | 0 | 0 | 0 | R.Hrrra rf | 4 | 0 | 1 | 1 |
Guzman 1b | 3 | 0 | 0 | 0 | A.Almnt cf | 4 | 1 | 1 | 0 |
DShelds cf | 4 | 0 | 2 | 1 | Mondesi 2b | 4 | 1 | 1 | 1 |
Totals | 33 | 6 | 8 | 6 | Totals | 34 | 3 | 9 | 3 |
Texas | 104 | 000 | 010—6 |
---|---|---|---|
Kansas City | 002 | 100 | 000—3 |
E_Colon (2), Gallo (1). DP_Texas 1, Kansas City 1. LOB_Texas 8, Kansas City 6. 2B_Choo (15), Mondesi (1). 3B_R.Herrera (1). HR_Choo (13), Beltre (3). SF_Moustakas (4).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Colon W,4-4 | 6 | 9 | 3 | 3 | 1 | 1 | |
Diekman H,7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Barnette H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kela S,16-16 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kansas City | |||||||
Kennedy L,1-7 | 6 | 4 | 5 | 5 | 3 | 8 | |
Flynn | 2-3 | 2 | 0 | 0 | 1 | 0 | |
Peralta | 1 | 1-3 | 1 | 1 | 1 | 3 | 2 |
Grimm | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Kennedy (Chirinos). WP_Peralta.
Umpires_Home, Alfonso Marquez; First, Bruce Dreckman; Second, Chad Fairchild; Third, Mike Estabrook.
T_3:04. A_18,319 (37,903).
from Deportes https://ift.tt/2ytD4DE
0 comentarios:
Publicar un comentario