AP
San DiegoTexasabrhbiabrhbiMargot cf4000Choo rf4020Hosmer 1b3011Tocci rf0000Myers lf4000DShelds cf3011Renfroe dh4000Andrus ss5120Vllneva 3b4110Beltre dh4121Pirela 2b4110Odor 2b3100Galvis ss3000Profar...San Diego | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Margot cf | 4 | 0 | 0 | 0 | Choo rf | 4 | 0 | 2 | 0 |
Hosmer 1b | 3 | 0 | 1 | 1 | Tocci rf | 0 | 0 | 0 | 0 |
Myers lf | 4 | 0 | 0 | 0 | DShelds cf | 3 | 0 | 1 | 1 |
Renfroe dh | 4 | 0 | 0 | 0 | Andrus ss | 5 | 1 | 2 | 0 |
Vllneva 3b | 4 | 1 | 1 | 0 | Beltre dh | 4 | 1 | 2 | 1 |
Pirela 2b | 4 | 1 | 1 | 0 | Odor 2b | 3 | 1 | 0 | 0 |
Galvis ss | 3 | 0 | 0 | 0 | Profar 3b | 4 | 0 | 2 | 1 |
Hedges c | 3 | 0 | 1 | 1 | Knr-Flf c | 4 | 0 | 1 | 1 |
Jnkwski rf | 2 | 0 | 0 | 0 | Gallo 1b | 3 | 1 | 1 | 0 |
Rua lf | 4 | 1 | 1 | 1 | |||||
Totals | 31 | 2 | 4 | 2 | Totals | 34 | 5 | 12 | 5 |
San Diego | 000 | 000 | 020—2 |
---|---|---|---|
Texas | 002 | 100 | 11x—5 |
LOB_San Diego 4, Texas 11. 2B_Villanueva (9), Hedges (4), Choo (18), Andrus 2 (5), Beltre (11), Profar (20), Gallo (12). HR_Rua (3). SB_Odor (3). S_DeShields (8).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Richard L,7-7 | 7 | 10 | 4 | 4 | 1 | 3 |
Castillo | 2-3 | 1 | 1 | 1 | 1 | 0 |
Makita | 1-3 | 1 | 0 | 0 | 0 | 1 |
Texas | ||||||
Minor W,6-4 | 7 | 1 | 0 | 0 | 0 | 5 |
Martin | 1-3 | 3 | 2 | 2 | 0 | 1 |
Leclerc H,8 | 2-3 | 0 | 0 | 0 | 2 | 1 |
Kela S,20-20 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Richard (Choo), by Richard (Beltre), by Richard (Odor).
Umpires_Home, Bill Welke; First, Lance Barrett; Second, Tony Randazzo; Third, John Libka.
T_2:24. A_21,365 (49,115).
from Deportes https://ift.tt/2lFSWtA
0 comentarios:
Publicar un comentario