AP
MiamiColoradoabrhbiabrhbiDetrich lf5242LMahieu 2b3210Conley p0000Blckmon cf4110Ziegler p0000Arenado 3b4112Rojas 1b0000Story ss4012Bri.And rf5110Desmond 1b3000Ralmuto c3211T.Mrphy c4000Bour...Miami | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Detrich lf | 5 | 2 | 4 | 2 | LMahieu 2b | 3 | 2 | 1 | 0 |
Conley p | 0 | 0 | 0 | 0 | Blckmon cf | 4 | 1 | 1 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Arenado 3b | 4 | 1 | 1 | 2 |
Rojas 1b | 0 | 0 | 0 | 0 | Story ss | 4 | 0 | 1 | 2 |
Bri.And rf | 5 | 1 | 1 | 0 | Desmond 1b | 3 | 0 | 0 | 0 |
Ralmuto c | 3 | 2 | 1 | 1 | T.Mrphy c | 4 | 0 | 0 | 0 |
Bour 1b | 4 | 0 | 2 | 2 | Parra lf | 4 | 1 | 1 | 1 |
Brrclgh p | 0 | 0 | 0 | 0 | Cuevas rf | 3 | 0 | 0 | 0 |
S.Cstro 2b | 5 | 1 | 0 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
Riddle ss | 5 | 0 | 1 | 1 | W.Davis p | 0 | 0 | 0 | 0 |
Shuck cf | 2 | 0 | 1 | 0 | Innetta ph | 1 | 0 | 0 | 0 |
Maybin ph-cf-lf | 3 | 0 | 0 | 1 | Marquez p | 1 | 0 | 0 | 0 |
Rivera 3b | 3 | 1 | 1 | 0 | Rusin p | 1 | 0 | 1 | 0 |
Cal.Smt p | 1 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Rcinski p | 2 | 0 | 0 | 0 | C.Gnzal rf | 1 | 0 | 0 | 0 |
Gerrero p | 0 | 0 | 0 | 0 | |||||
Brinson ph-cf | 1 | 1 | 1 | 1 | |||||
Totals | 39 | 8 | 12 | 8 | Totals | 33 | 5 | 6 | 5 |
Miami | 310 | 200 | 200—8 |
---|---|---|---|
Colorado | 202 | 100 | 000—5 |
E_Story (7), T.Murphy (2). DP_Colorado 1. LOB_Miami 9, Colorado 3. 2B_Dietrich (16), Realmuto (18), Riddle (3). 3B_Brinson (4). HR_Dietrich (11), Arenado (18), Parra (5). SB_Story (10).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Smith | 1 | 1-3 | 1 | 2 | 2 | 1 | 1 |
Rucinski W,2-1 | 2 | 2-3 | 5 | 3 | 3 | 1 | 1 |
Guerrero | 2 | 0 | 0 | 0 | 0 | 4 | |
Conley H,3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ziegler H,5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Barraclough S,7-9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colorado | |||||||
Marquez L,5-8 | 3 | 1-3 | 9 | 6 | 5 | 3 | 6 |
Rusin | 2 | 2-3 | 0 | 0 | 0 | 1 | 2 |
McGee | 1-3 | 3 | 2 | 2 | 0 | 0 | |
Ottavino | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Davis | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Rucinski.
Umpires_Home, Jeff Nelson; First, Tom Woodring; Second, Scott Barry; Third, Carlos Torres.
T_3:14. A_34,172 (50,398).
from Deportes https://ift.tt/2MlSuw1
0 comentarios:
Publicar un comentario