AP
MiamiSt. LouisabrhbiabrhbiS.Cstro 2b4110M.Crpnt 3b5130Detrich lf3221Mrtinez 1b4120Conley p0000Pham cf4001Stcknrd p0000Ozuna lf4131Brinson ph-cf1000Y.Mlina c4011Ralmuto c4110De.Fwlr rf4010Bour...Miami | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
S.Cstro 2b | 4 | 1 | 1 | 0 | M.Crpnt 3b | 5 | 1 | 3 | 0 |
Detrich lf | 3 | 2 | 2 | 1 | Mrtinez 1b | 4 | 1 | 2 | 0 |
Conley p | 0 | 0 | 0 | 0 | Pham cf | 4 | 0 | 0 | 1 |
Stcknrd p | 0 | 0 | 0 | 0 | Ozuna lf | 4 | 1 | 3 | 1 |
Brinson ph-cf | 1 | 0 | 0 | 0 | Y.Mlina c | 4 | 0 | 1 | 1 |
Ralmuto c | 4 | 1 | 1 | 0 | De.Fwlr rf | 4 | 0 | 1 | 0 |
Bour 1b | 3 | 0 | 0 | 1 | Munoz ss | 4 | 0 | 1 | 0 |
Brrclgh p | 0 | 0 | 0 | 0 | Wong 2b | 4 | 0 | 1 | 0 |
Bri.And rf | 5 | 1 | 3 | 3 | C.Mrtin p | 1 | 0 | 0 | 0 |
Rojas 3b | 4 | 0 | 0 | 0 | Guilmet p | 0 | 0 | 0 | 0 |
Riddle ss | 4 | 1 | 2 | 1 | Voit ph | 0 | 1 | 0 | 0 |
Shuck cf | 1 | 1 | 0 | 0 | Gomber p | 0 | 0 | 0 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Bader ph | 1 | 0 | 0 | 0 |
Y.Rvera ph-1b | 1 | 0 | 0 | 0 | Lyons p | 0 | 0 | 0 | 0 |
J.Urena p | 2 | 0 | 0 | 0 | Tvilala p | 0 | 0 | 0 | 0 |
Maybin ph-lf | 1 | 0 | 0 | 0 | Brebbia p | 0 | 0 | 0 | 0 |
Gyorko ph | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 7 | 9 | 6 | Totals | 36 | 4 | 12 | 3 |
Miami | 002 | 032 | 000—7 |
---|---|---|---|
St. Louis | 011 | 020 | 000—4 |
E_M.Carpenter (4), Munoz (4). DP_Miami 2, St. Louis 3. LOB_Miami 10, St. Louis 6. 2B_Dietrich (12), Wong (4). HR_Bri.Anderson (3), Riddle (2). SB_Shuck (2). SF_Dietrich (1), Bour (1).
IP | H | R | ER | BB | SO | |
Miami | ||||||
---|---|---|---|---|---|---|
Urena W,1-7 | 5 | 10 | 4 | 4 | 1 | 3 |
Conley H,1 | 1 | 2 | 0 | 0 | 0 | 2 |
Steckenrider H,9 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziegler H,1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barraclough S,2-4 | 1 | 0 | 0 | 0 | 0 | 0 |
St. Louis | ||||||
Martinez | 4 | 4 | 2 | 2 | 5 | 5 |
Guilmet L,0-1 | 1 | 3 | 3 | 3 | 0 | 0 |
Gomber | 1 | 1 | 2 | 2 | 2 | 0 |
Lyons | 1 | 0 | 0 | 0 | 1 | 1 |
Tuivailala | 1 | 0 | 0 | 0 | 1 | 2 |
Brebbia | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Urena, Guilmet.
Umpires_Home, Doug Eddings; First, Jansen Visconti; Second, Joe West; Third, Chad Fairchild.
T_3:12. A_40,070 (45,538).
from Deportes https://ift.tt/2JcGPlW
0 comentarios:
Publicar un comentario