AP
BostonSeattleabrhbiabrhbiBetts rf4120D.Grdon 2b5110Holt 2b5111Segura ss4121J.Mrtin lf4120Haniger rf-cf3011Swihart pr0000N.Cruz dh3000Mreland 1b5101Seager 3b4110Bgaerts ss4113Healy 1b3010Devers...Boston | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 4 | 1 | 2 | 0 | D.Grdon 2b | 5 | 1 | 1 | 0 |
Holt 2b | 5 | 1 | 1 | 1 | Segura ss | 4 | 1 | 2 | 1 |
J.Mrtin lf | 4 | 1 | 2 | 0 | Haniger rf-cf | 3 | 0 | 1 | 1 |
Swihart pr | 0 | 0 | 0 | 0 | N.Cruz dh | 3 | 0 | 0 | 0 |
Mreland 1b | 5 | 1 | 0 | 1 | Seager 3b | 4 | 1 | 1 | 0 |
Bgaerts ss | 4 | 1 | 1 | 3 | Healy 1b | 3 | 0 | 1 | 0 |
Devers 3b | 5 | 0 | 2 | 0 | An.Rmne pr-1b | 0 | 1 | 0 | 0 |
Nunez dh | 3 | 0 | 0 | 0 | Gamel lf-rf | 4 | 2 | 1 | 1 |
Brdly J cf | 4 | 1 | 1 | 0 | Heredia cf | 3 | 0 | 0 | 0 |
Leon c | 3 | 0 | 0 | 0 | Span ph-lf | 1 | 0 | 1 | 2 |
Bnntndi ph | 1 | 0 | 0 | 0 | Zunino c | 4 | 1 | 2 | 2 |
C.Vazqz c | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 6 | 9 | 5 | Totals | 34 | 7 | 10 | 7 |
Boston | 006 | 000 | 000—6 |
---|---|---|---|
Seattle | 120 | 010 | 12x—7 |
E_Segura 2 (9), Seager (6). LOB_Boston 10, Seattle 6. 2B_Seager (17), Span (10). HR_Bogaerts (11), Segura (6), Zunino (11). SB_Swihart (2), Devers (4), Gamel (5).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello | 6 | 7 | 4 | 4 | 1 | 9 | |
Hembree H,9 | 1 | 1 | 1 | 1 | 1 | 0 | |
Barnes L,0-2 BS,2 | 1 | 2 | 2 | 2 | 1 | 2 | |
Seattle | |||||||
Paxton | 2 | 1-3 | 6 | 6 | 5 | 1 | 4 |
Bradford | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Whalen | 4 | 1 | 0 | 0 | 1 | 0 | |
Cook W,1-0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Diaz S,26-29 | 1 | 1 | 0 | 0 | 1 | 1 |
WP_Paxton 2.
Umpires_Home, Bill Welke; First, Lance Barrett; Second, Vic Carapazza; Third, Tony Randazzo.
T_3:09. A_44,459 (47,943).
from Deportes https://ift.tt/2ypLHiX
0 comentarios:
Publicar un comentario