AP
Tampa BaySeattleabrhbiabrhbiDan.Rbr ss4020D.Grdon 2b4010Cron 1b4000Segura ss2110M.Duffy 3b3100Haniger rf4120W.Ramos dh4011N.Cruz dh3011Field cf3000Seager 3b4011M.Smith ph1000Healy 1b4111Rfsnydr...Tampa Bay | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dan.Rbr ss | 4 | 0 | 2 | 0 | D.Grdon 2b | 4 | 0 | 1 | 0 |
Cron 1b | 4 | 0 | 0 | 0 | Segura ss | 2 | 1 | 1 | 0 |
M.Duffy 3b | 3 | 1 | 0 | 0 | Haniger rf | 4 | 1 | 2 | 0 |
W.Ramos dh | 4 | 0 | 1 | 1 | N.Cruz dh | 3 | 0 | 1 | 1 |
Field cf | 3 | 0 | 0 | 0 | Seager 3b | 4 | 0 | 1 | 1 |
M.Smith ph | 1 | 0 | 0 | 0 | Healy 1b | 4 | 1 | 1 | 1 |
Rfsnydr lf | 3 | 0 | 1 | 0 | Span lf | 4 | 0 | 1 | 0 |
Wendle ph | 1 | 0 | 0 | 0 | Heredia cf | 3 | 0 | 0 | 0 |
Gomez rf | 2 | 0 | 0 | 0 | Zunino c | 3 | 0 | 1 | 0 |
Arroyo 2b | 2 | 0 | 1 | 0 | |||||
Sucre c | 3 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 5 | 1 | Totals | 31 | 3 | 9 | 3 |
Tampa Bay | 000 | 001 | 000—1 |
---|---|---|---|
Seattle | 002 | 001 | 00x—3 |
E_Sucre (1). DP_Tampa Bay 2, Seattle 1. LOB_Tampa Bay 5, Seattle 9. 2B_W.Ramos (8), Seager (16). HR_Healy (9). SB_D.Gordon 2 (18). CS_Segura (3).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Archer L,3-4 | 5 | 7 | 2 | 2 | 2 | 6 | |
Font | 1 | 1-3 | 2 | 1 | 1 | 2 | 0 |
Stanek | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Seattle | |||||||
Gonzales W,6-3 | 6 | 2-3 | 5 | 1 | 1 | 2 | 6 |
Pazos H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Colome H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Diaz S,20-23 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Archer (Zunino), by Gonzales (Gomez).
Umpires_Home, Jim Wolf; First, Ryan Blakney; Second, Alfonso Marquez; Third, D.J. Reyburn.
T_2:57. A_28,599 (47,943).
from Deportes https://ift.tt/2ssGqSa
0 comentarios:
Publicar un comentario