AP
ClevelandChicagoabrhbiabrhbiG.Allen cf5000Moncada 2b4000Brntley lf5111Y.Sanch 3b2000Jose.Rm 3b5010J.Abreu 1b4000Lindor ss4000Palka rf4000Alonso 1b3110Dvidson dh4000Me.Cbrr dh2100K.Smith c3010Chsnhll...Cleveland | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
G.Allen cf | 5 | 0 | 0 | 0 | Moncada 2b | 4 | 0 | 0 | 0 |
Brntley lf | 5 | 1 | 1 | 1 | Y.Sanch 3b | 2 | 0 | 0 | 0 |
Jose.Rm 3b | 5 | 0 | 1 | 0 | J.Abreu 1b | 4 | 0 | 0 | 0 |
Lindor ss | 4 | 0 | 0 | 0 | Palka rf | 4 | 0 | 0 | 0 |
Alonso 1b | 3 | 1 | 1 | 0 | Dvidson dh | 4 | 0 | 0 | 0 |
Me.Cbrr dh | 2 | 1 | 0 | 0 | K.Smith c | 3 | 0 | 1 | 0 |
Chsnhll rf | 4 | 1 | 3 | 1 | Ti.Andr ss | 3 | 0 | 0 | 0 |
Gomes c | 3 | 0 | 1 | 2 | Tilson lf | 3 | 0 | 1 | 0 |
E.Gnzal 2b | 3 | 0 | 0 | 0 | Engel cf | 2 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | Totals | 29 | 0 | 2 | 0 |
Cleveland | 000 | 310 | 000—4 |
---|---|---|---|
Chicago | 000 | 000 | 000—0 |
LOB_Cleveland 9, Chicago 5. 2B_Chisenhall (3), Gomes (9). HR_Brantley (11). SB_Jose.Ramirez (8), E.Gonzalez (1), Y.Sanchez (6).
IP | H | R | ER | BB | SO | |
Cleveland | ||||||
---|---|---|---|---|---|---|
Carrasco W,8-4 | 7 | 2 | 0 | 0 | 1 | 11 |
McAllister | 1-3 | 0 | 0 | 0 | 0 | 0 |
Perez | 2-3 | 0 | 0 | 0 | 0 | 0 |
Ramirez | 1 | 0 | 0 | 0 | 0 | 2 |
Chicago | ||||||
Giolito L,4-7 | 5 | 4 | 4 | 4 | 4 | 3 |
Cedeno | 1 | 1 | 0 | 0 | 0 | 1 |
Avilan | 1 | 1 | 0 | 0 | 1 | 2 |
Rondon | 1 | 1 | 0 | 0 | 1 | 2 |
Santiago | 1 | 0 | 0 | 0 | 0 | 0 |
Giolito pitched to 1 batter in the 6th
HBP_by Carrasco (Sanchez), by McAllister (Engel). WP_Carrasco 2.
Umpires_Home, Paul Nauert; First, Tom Woodring; Second, Scott Barry; Third, Carlos Torres.
T_2:59. A_13,125 (40,615).
from Deportes https://ift.tt/2JuI7Jg
0 comentarios:
Publicar un comentario