AP
DetroitClevelandabrhbiabrhbiMartin cf3000Lindor ss3211Cndlrio 3b4000E.Gnzal ss0000Cstllns rf3010Brntley lf4011V.Reyes ph1000Guyer lf1001V.Mrtin dh3000J.Rmirz 3b1200D.Mchdo ph-dh1000Encrnco...Detroit | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Martin cf | 3 | 0 | 0 | 0 | Lindor ss | 3 | 2 | 1 | 1 |
Cndlrio 3b | 4 | 0 | 0 | 0 | E.Gnzal ss | 0 | 0 | 0 | 0 |
Cstllns rf | 3 | 0 | 1 | 0 | Brntley lf | 4 | 0 | 1 | 1 |
V.Reyes ph | 1 | 0 | 0 | 0 | Guyer lf | 1 | 0 | 0 | 1 |
V.Mrtin dh | 3 | 0 | 0 | 0 | J.Rmirz 3b | 1 | 2 | 0 | 0 |
D.Mchdo ph-dh | 1 | 0 | 0 | 0 | Encrnco dh | 5 | 2 | 2 | 3 |
Goodrum 2b | 3 | 0 | 0 | 0 | Alonso 1b | 4 | 1 | 2 | 4 |
Ro.Rdrg ph | 1 | 0 | 0 | 0 | Chsnhll rf | 4 | 0 | 0 | 0 |
Joh.Hck 1b | 3 | 0 | 1 | 0 | Gomes c | 4 | 0 | 0 | 0 |
J.McCnn c | 3 | 0 | 1 | 0 | Kipnis 2b | 4 | 1 | 1 | 0 |
J.Iglss ss | 3 | 0 | 1 | 0 | Naquin cf | 4 | 2 | 1 | 0 |
J.Jones lf | 3 | 0 | 1 | 0 | |||||
Totals | 31 | 0 | 5 | 0 | Totals | 34 | 10 | 8 | 10 |
Detroit | 000 | 000 | 000— | 0 |
---|---|---|---|---|
Cleveland | 001 | 210 | 51x—10 |
E_Kipnis (6), Goodrum (4). DP_Cleveland 2. LOB_Detroit 5, Cleveland 6. 2B_J.Jones (14), Brantley (16), Kipnis (15). HR_Lindor (17), Encarnacion (17), Alonso (12). SB_J.Ramirez (11).
IP | H | R | ER | BB | SO | ||
Detroit | |||||||
---|---|---|---|---|---|---|---|
Fiers L,5-4 | 5 | 4 | 4 | 4 | 3 | 4 | |
Farmer | 1 | 0 | 0 | 0 | 0 | 1 | |
Barbato | 1-3 | 3 | 5 | 5 | 2 | 0 | |
Saupold | 1 | 2-3 | 1 | 1 | 1 | 0 | 2 |
Cleveland | |||||||
Bieber W,2-0 | 7 | 4 | 0 | 0 | 1 | 9 | |
McAllister | 1 | 1 | 0 | 0 | 0 | 1 | |
Kontos | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Saupold (Gonzalez). WP_Fiers, Barbato.
Umpires_Home, Kerwin Danley; First, Quinn Wolcott; Second, James Hoye; Third, Marvin Hudson.
T_2:43. A_30,926 (35,225).
from Deportes https://ift.tt/2yxhmyR
0 comentarios:
Publicar un comentario