AP
MiamiSan FranciscoabrhbiabrhbiS.Cstro 2b4012Hanson ss0000Bri.And rf5031Tmlnson ph-ss3100Ralmuto c5010Panik 2b3110Maybin lf2120Belt 1b4131Conley p0000Sndoval 3b3010Shuck ph-cf2000Hundley c4120Bour...Miami | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
S.Cstro 2b | 4 | 0 | 1 | 2 | Hanson ss | 0 | 0 | 0 | 0 |
Bri.And rf | 5 | 0 | 3 | 1 | Tmlnson ph-ss | 3 | 1 | 0 | 0 |
Ralmuto c | 5 | 0 | 1 | 0 | Panik 2b | 3 | 1 | 1 | 0 |
Maybin lf | 2 | 1 | 2 | 0 | Belt 1b | 4 | 1 | 3 | 1 |
Conley p | 0 | 0 | 0 | 0 | Sndoval 3b | 3 | 0 | 1 | 0 |
Shuck ph-cf | 2 | 0 | 0 | 0 | Hundley c | 4 | 1 | 2 | 0 |
Bour 1b | 3 | 0 | 0 | 0 | Wllmson rf | 4 | 1 | 0 | 1 |
Brinson cf | 4 | 1 | 1 | 0 | Pence lf | 4 | 1 | 2 | 2 |
Gerrero p | 0 | 0 | 0 | 0 | G.Hrnan cf | 4 | 0 | 1 | 2 |
Rojas 3b-ss | 4 | 2 | 3 | 1 | D.Hllnd p | 3 | 0 | 0 | 0 |
Riddle ss | 2 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Y.Rvera ph-3b | 1 | 0 | 0 | 1 | Blach p | 0 | 0 | 0 | 0 |
J.Urena p | 2 | 0 | 0 | 0 | McCtchn ph | 1 | 0 | 0 | 0 |
Detrich lf | 2 | 1 | 2 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Moronta p | 0 | 0 | 0 | 0 | |||||
Totals | 36 | 5 | 13 | 5 | Totals | 33 | 6 | 10 | 6 |
Miami | 010 | 000 | 202—5 |
---|---|---|---|
San Francisco | 000 | 005 | 01x—6 |
E_Belt (6), Hundley (3), Shuck (1). DP_Miami 1, San Francisco 3. LOB_Miami 8, San Francisco 6. 2B_Maybin (11), Brinson (5), Dietrich (14), Belt (12), Hundley (6). SB_Pence (2). SF_S.Castro (5), Y.Rivera (1).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Urena L,2-9 | 5 | 2-3 | 8 | 5 | 5 | 2 | 5 |
Conley | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Guerrero | 1 | 2 | 1 | 0 | 0 | 2 | |
San Francisco | |||||||
Holland W,5-7 | 6 | 7 | 3 | 3 | 2 | 7 | |
Watson H,17 | 1 | 2 | 0 | 0 | 0 | 0 | |
Blach H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dyson H,13 | 2-3 | 4 | 2 | 2 | 0 | 1 | |
Moronta S,1-2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
D.Holland pitched to 2 batters in the 7th
Umpires_Home, Jansen Visconti; First, Laz Diaz; Second, Manny Gonzalez; Third, Andy Fletcher.
T_3:04. A_35,903 (41,915).
from Deportes https://ift.tt/2K4SpiK
0 comentarios:
Publicar un comentario