AP
San DiegoSan FranciscoabrhbiabrhbiMyers lf3000Hanson lf4110Hosmer 1b4000Posey c3111Renfroe rf4010McCtchn rf2000Vllneva 3b4000Belt 1b4010Pirela 2b4010B.Crwfr ss4000Galvis ss4000Sndoval 3b4110Margot...San Diego | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Myers lf | 3 | 0 | 0 | 0 | Hanson lf | 4 | 1 | 1 | 0 |
Hosmer 1b | 4 | 0 | 0 | 0 | Posey c | 3 | 1 | 1 | 1 |
Renfroe rf | 4 | 0 | 1 | 0 | McCtchn rf | 2 | 0 | 0 | 0 |
Vllneva 3b | 4 | 0 | 0 | 0 | Belt 1b | 4 | 0 | 1 | 0 |
Pirela 2b | 4 | 0 | 1 | 0 | B.Crwfr ss | 4 | 0 | 0 | 0 |
Galvis ss | 4 | 0 | 0 | 0 | Sndoval 3b | 4 | 1 | 1 | 0 |
Margot cf | 3 | 0 | 2 | 0 | Panik 2b | 3 | 0 | 2 | 0 |
Ellis c | 2 | 0 | 0 | 0 | G.Hrnan cf | 2 | 0 | 0 | 0 |
Ross p | 2 | 0 | 0 | 0 | Bmgrner p | 2 | 0 | 0 | 1 |
Szczur ph | 1 | 0 | 0 | 0 | Mlancon p | 0 | 0 | 0 | 0 |
Maton p | 0 | 0 | 0 | 0 | |||||
Jo.Cstl p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 0 | 4 | 0 | Totals | 28 | 3 | 6 | 2 |
San Diego | 000 | 000 | 000—0 |
---|---|---|---|
San Francisco | 000 | 010 | 02x—3 |
E_Pirela (7). DP_San Diego 1. LOB_San Diego 6, San Francisco 6. 2B_Margot 2 (14), Panik 2 (5). 3B_Hanson (2). CS_McCutchen (3). SF_Bumgarner (1).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Ross L,5-5 | 7 | 4 | 1 | 1 | 3 | 3 |
Maton | 0 | 2 | 2 | 1 | 1 | 0 |
Castillo | 1 | 0 | 0 | 0 | 0 | 1 |
San Francisco | ||||||
Bumgarner W,1-2 | 8 | 3 | 0 | 0 | 2 | 8 |
Melancon S,1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Maton pitched to 3 batters in the 8th
WP_Bumgarner.
Umpires_Home, Gerry Davis; First, Brian Knight; Second, Pat Hoberg; Third, Nic Lentz.
T_2:23. A_37,497 (41,915).
from Deportes https://ift.tt/2K9xsju
0 comentarios:
Publicar un comentario