AP
ColoradoSan FranciscoabrhbiabrhbiLMahieu 2b4000G.Hrnan cf4010Blckmon cf4010Belt 1b4000Arenado 3b4000McCtchn rf3010Story ss4000Posey c3000Desmond 1b3000Pence lf4010C.Gnzal rf3010B.Crwfr ss4121Innetta...Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 0 | 0 | G.Hrnan cf | 4 | 0 | 1 | 0 |
Blckmon cf | 4 | 0 | 1 | 0 | Belt 1b | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 0 | 0 | 0 | McCtchn rf | 3 | 0 | 1 | 0 |
Story ss | 4 | 0 | 0 | 0 | Posey c | 3 | 0 | 0 | 0 |
Desmond 1b | 3 | 0 | 0 | 0 | Pence lf | 4 | 0 | 1 | 0 |
C.Gnzal rf | 3 | 0 | 1 | 0 | B.Crwfr ss | 4 | 1 | 2 | 1 |
Innetta c | 2 | 0 | 0 | 0 | Sndoval 3b | 3 | 0 | 0 | 0 |
Cuevas lf | 2 | 0 | 0 | 0 | Panik 2b | 3 | 0 | 0 | 0 |
Freland p | 2 | 0 | 0 | 0 | Bmgrner p | 3 | 0 | 0 | 0 |
T.Mrphy ph | 1 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
Msgrave p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 0 | 2 | 0 | Totals | 31 | 1 | 5 | 1 |
Colorado | 000 | 000 | 000—0 |
---|---|---|---|
San Francisco | 000 | 000 | 001—1 |
E_Desmond 2 (3). DP_Colorado 1. LOB_Colorado 4, San Francisco 7. 2B_C.Gonzalez (10). HR_B.Crawford (9).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland | 7 | 4 | 0 | 0 | 1 | 4 | |
Oberg | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Musgrave L,0-3 | 0 | 1 | 1 | 1 | 0 | 0 | |
San Francisco | |||||||
Bumgarner | 7 | 2 | 0 | 0 | 2 | 8 | |
Smith | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Moronta W,4-1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Mike DiMuro; First, Mark Wegner; Second, Jim Reynolds; Third, John Tumpane.
T_2:34. A_36,046 (41,915).
from Deportes https://ift.tt/2lEh53K
0 comentarios:
Publicar un comentario