AP
ChicagoLos AngelesabrhbiabrhbiAlmora cf3000Pderson lf3112Maples p0000Muncy 1b4211L Stlla 3b2000J.Trner 3b3020Heyward rf-cf-rf3121Bllnger cf5221J.Baez 2b-2b4220K.Hrnan ss3111Cntrras c4124Grandal...Chicago | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 3 | 0 | 0 | 0 | Pderson lf | 3 | 1 | 1 | 2 |
Maples p | 0 | 0 | 0 | 0 | Muncy 1b | 4 | 2 | 1 | 1 |
L Stlla 3b | 2 | 0 | 0 | 0 | J.Trner 3b | 3 | 0 | 2 | 0 |
Heyward rf-cf-rf | 3 | 1 | 2 | 1 | Bllnger cf | 5 | 2 | 2 | 1 |
J.Baez 2b-2b | 4 | 2 | 2 | 0 | K.Hrnan ss | 3 | 1 | 1 | 1 |
Cntrras c | 4 | 1 | 2 | 4 | Grandal c | 4 | 0 | 1 | 2 |
Zobrist lf-rf-lf | 4 | 0 | 0 | 0 | Puig rf | 5 | 0 | 3 | 0 |
Russell ss | 4 | 0 | 1 | 0 | Frsythe 2b | 5 | 0 | 0 | 0 |
R.Rsrio p | 0 | 0 | 0 | 0 | A.Wood p | 3 | 1 | 1 | 0 |
Strop p | 0 | 0 | 0 | 0 | C.Tylor ph | 1 | 0 | 0 | 0 |
Bote 3b-1b-2b | 4 | 0 | 1 | 0 | Strplng pr | 0 | 0 | 0 | 0 |
I.Happ 1b-cf | 4 | 1 | 2 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Hndrcks p | 1 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Densing p | 0 | 0 | 0 | 0 | |||||
Schwrbr ph-lf | 2 | 0 | 0 | 0 | |||||
Farrell p | 0 | 0 | 0 | 0 | |||||
Rizzo 1b | 1 | 0 | 0 | 0 | |||||
Totals | 36 | 5 | 10 | 5 | Totals | 36 | 7 | 12 | 7 |
Chicago | 200 | 010 | 020—5 |
---|---|---|---|
Los Angeles | 330 | 000 | 01x—7 |
E_Russell 2 (10). DP_Chicago 1, Los Angeles 1. LOB_Chicago 5, Los Angeles 13. 2B_Heyward (13), J.Baez (17), Contreras (17), Grandal (11). HR_Contreras (6), Pederson (11), Muncy (16), Bellinger (16).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks L,5-8 | 2 | 2-3 | 8 | 6 | 6 | 2 | 1 |
Duensing | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 |
Maples | 2 | 0 | 0 | 0 | 2 | 3 | |
Farrell | 1 | 1 | 0 | 0 | 1 | 1 | |
Rosario | 2-3 | 2 | 1 | 1 | 0 | 0 | |
Strop | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Los Angeles | |||||||
Wood W,4-5 | 7 | 7 | 3 | 3 | 0 | 6 | |
Alexander H,8 | 2-3 | 2 | 2 | 2 | 1 | 1 | |
Jansen S,21-23 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
HBP_by Maples (Turner). WP_Maples.
Umpires_Home, Todd Tichenor; First, Alan Porter; Second, Angel Hernandez; Third, Bill Miller.
T_3:08. A_42,121 (56,000).
from Deportes https://ift.tt/2lGT7Fa
0 comentarios:
Publicar un comentario