AP
ArizonaColoradoabrhbiabrhbiJay rf4100LMahieu 2b5020Gldschm 1b5333Blckmon cf5111Lamb 3b5111Arenado 3b5010Dscalso 2b5021C.Gnzal rf4110McFrlnd p0000Story ss4122D.Prlta lf5131Parra lf4120K.Marte ss...Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay rf | 4 | 1 | 0 | 0 | LMahieu 2b | 5 | 0 | 2 | 0 |
Gldschm 1b | 5 | 3 | 3 | 3 | Blckmon cf | 5 | 1 | 1 | 1 |
Lamb 3b | 5 | 1 | 1 | 1 | Arenado 3b | 5 | 0 | 1 | 0 |
Dscalso 2b | 5 | 0 | 2 | 1 | C.Gnzal rf | 4 | 1 | 1 | 0 |
McFrlnd p | 0 | 0 | 0 | 0 | Story ss | 4 | 1 | 2 | 2 |
D.Prlta lf | 5 | 1 | 3 | 1 | Parra lf | 4 | 1 | 2 | 0 |
K.Marte ss-2b | 4 | 2 | 1 | 0 | Desmond 1b | 3 | 0 | 0 | 0 |
J.Dyson cf | 3 | 0 | 0 | 0 | Innetta c | 2 | 0 | 0 | 0 |
Mathis c | 3 | 1 | 1 | 1 | Marquez p | 1 | 0 | 1 | 1 |
Greinke p | 3 | 0 | 1 | 1 | Tuchman ph | 1 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
Owings ph | 0 | 0 | 0 | 1 | Cuevas ph | 1 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Rusin p | 0 | 0 | 0 | 0 |
Ahmed ss | 0 | 0 | 0 | 0 | Punders p | 0 | 0 | 0 | 0 |
McMahon ph | 1 | 0 | 0 | 0 | |||||
Totals | 37 | 9 | 12 | 9 | Totals | 36 | 4 | 10 | 4 |
Arizona | 104 | 001 | 021—9 |
---|---|---|---|
Colorado | 010 | 030 | 000—4 |
E_K.Marte (2). DP_Arizona 1. LOB_Arizona 6, Colorado 8. 2B_Goldschmidt (14), Descalso (12), D.Peralta (9), K.Marte (11), LeMahieu (11), Story (13), Parra (9). 3B_Mathis (1). HR_Goldschmidt 2 (10), Lamb (3), D.Peralta (11), Blackmon (13), Story (12). CS_LeMahieu (2). SF_Owings (1). S_J.Dyson (3).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Greinke W,5-4 | 5 | 2-3 | 8 | 4 | 3 | 2 | 5 |
Chafin H,7 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Hirano | 1 | 1 | 0 | 0 | 1 | 1 | |
McFarland | 1 | 1 | 0 | 0 | 0 | 0 | |
Colorado | |||||||
Marquez L,4-6 | 4 | 6 | 5 | 5 | 1 | 4 | |
Musgrave | 2 | 2 | 1 | 1 | 1 | 1 | |
Rusin | 2 | 2 | 2 | 2 | 1 | 1 | |
Pounders | 1 | 2 | 1 | 1 | 0 | 1 |
WP_Rusin.
Umpires_Home, Chris Segal; First, Gabe Morales; Second, Ed Hickox; Third, Jerry Meals.
T_2:51. A_38,917 (50,398).
from Deportes https://ift.tt/2xW0ku5
0 comentarios:
Publicar un comentario