AP
ArizonaColoradoabrhbiabrhbiJay rf4100LMahieu 2b4222Gldschm 1b4334Blckmon cf4110Lamb 3b6111Arenado 3b4000Dscalso 2b3100Story ss4234Bradley p0000Parra lf4000Salas p0000Desmond 1b3100D.Prlta...Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay rf | 4 | 1 | 0 | 0 | LMahieu 2b | 4 | 2 | 2 | 2 |
Gldschm 1b | 4 | 3 | 3 | 4 | Blckmon cf | 4 | 1 | 1 | 0 |
Lamb 3b | 6 | 1 | 1 | 1 | Arenado 3b | 4 | 0 | 0 | 0 |
Dscalso 2b | 3 | 1 | 0 | 0 | Story ss | 4 | 2 | 3 | 4 |
Bradley p | 0 | 0 | 0 | 0 | Parra lf | 4 | 0 | 0 | 0 |
Salas p | 0 | 0 | 0 | 0 | Desmond 1b | 3 | 1 | 0 | 0 |
D.Prlta lf | 5 | 1 | 4 | 3 | Cuevas rf | 3 | 1 | 2 | 0 |
J.Dyson cf | 4 | 1 | 1 | 0 | McGee p | 0 | 0 | 0 | 0 |
Ahmed ss | 5 | 2 | 3 | 3 | B.Shaw p | 0 | 0 | 0 | 0 |
Avila c | 2 | 0 | 0 | 0 | Punders p | 0 | 0 | 0 | 0 |
J.Mrphy ph-c | 2 | 1 | 1 | 0 | Innetta ph | 1 | 0 | 1 | 0 |
Koch p | 1 | 0 | 0 | 0 | Wolters c | 4 | 0 | 0 | 0 |
Owings ph | 1 | 0 | 0 | 0 | Bettis p | 1 | 0 | 0 | 0 |
Bracho p | 0 | 0 | 0 | 0 | McMahon ph | 0 | 0 | 0 | 1 |
K.Marte ph-2b | 2 | 1 | 0 | 0 | Hoffman p | 0 | 0 | 0 | 0 |
Tuchman rf | 1 | 0 | 0 | 0 | |||||
Totals | 39 | 12 | 13 | 11 | Totals | 33 | 7 | 9 | 7 |
Arizona | 110 | 300 | 160—12 | |
---|---|---|---|---|
Colorado | 202 | 300 | 000— | 7 |
E_B.Shaw 2 (2), Descalso (6). DP_Arizona 2, Colorado 1. LOB_Arizona 9, Colorado 1. 2B_D.Peralta (10), Ahmed 2 (12), Cuevas (1). HR_Goldschmidt 2 (12), Ahmed (9), LeMahieu (6), Story 2 (14). SB_Lamb (1). CS_Story (1). SF_McMahon (1). S_Koch (2).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Koch | 5 | 8 | 7 | 5 | 1 | 2 | |
Bracho W,2-0 | 2 | 0 | 0 | 0 | 0 | 4 | |
Bradley | 1 | 0 | 0 | 0 | 0 | 0 | |
Salas | 1 | 1 | 0 | 0 | 0 | 1 | |
Colorado | |||||||
Bettis | 4 | 5 | 5 | 5 | 2 | 6 | |
Hoffman | 2 | 2-3 | 2 | 1 | 1 | 1 | 2 |
McGee H,10 | 1-3 | 2 | 0 | 0 | 0 | 0 | |
Shaw L,2-5 BS,4 | 2-3 | 4 | 6 | 1 | 2 | 2 | |
Pounders | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by Bettis (Jay), by Bettis (Jay), by Pounders (Goldschmidt).
Umpires_Home, Gabe Morales; First, Ed Hickox; Second, Jerry Meals; Third, Chris Segal.
T_3:34. A_43,197 (50,398).
from Deportes https://ift.tt/2sVQm5Z
0 comentarios:
Publicar un comentario