domingo, 17 de junio de 2018

Cubs 6, Cardinals 3

AP

ChicagoSt. LouisabrhbiabrhbiZobrist 2b-lf5220M.Crpnt 1b5000Morrow p0000Pham cf4110Heyward rf5112Y.Mlina c2000Bryant 3b3100Ozuna lf4112Rizzo 1b4110Gyorko 3b4010Cntrras c4021De.Fwlr rf3110Schwrbr...
Chicago St. Louis
ab r h bi ab r h bi
Zobrist 2b-lf 5 2 2 0 M.Crpnt 1b 5 0 0 0
Morrow p 0 0 0 0 Pham cf 4 1 1 0
Heyward rf 5 1 1 2 Y.Mlina c 2 0 0 0
Bryant 3b 3 1 0 0 Ozuna lf 4 1 1 2
Rizzo 1b 4 1 1 0 Gyorko 3b 4 0 1 0
Cntrras c 4 0 2 1 De.Fwlr rf 3 1 1 0
Schwrbr lf 3 0 1 1 Munoz ss 4 0 3 0
Strop p 0 0 0 0 Wong 2b 4 0 1 0
Almora cf 0 0 0 0 C.Mrtin p 2 0 1 1
Russell ss 5 1 1 1 Gomber p 0 0 0 0
I.Happ cf-lf 4 0 2 1 Voit ph 1 0 0 0
Hndrcks p 2 0 0 0 Tvilala p 0 0 0 0
L Stlla ph 1 0 0 0 Jor.Hck p 0 0 0 0
R.Rsrio p 0 0 0 0 Bowman p 0 0 0 0
Cishek p 0 0 0 0 G.Grcia ph 1 0 0 0
J.Baez 2b 1 0 0 0
Totals 37 6 10 6 Totals 34 3 9 3
Chicago 001 110 120—6
St. Louis 200 100 000—3

E_Munoz (8), Bowman (1), Bryant (10). DP_St. Louis 1. LOB_Chicago 13, St. Louis 8. 2B_I.Happ (8). HR_Heyward (4), Russell (3), Ozuna (10). CS_Pham (6). S_Contreras (2).

IP H R ER BB SO
Chicago
Hendricks W,5-6 6 7 3 3 4 3
Rosario H,3 1-3 0 0 0 0 0
Cishek H,8 2-3 0 0 0 0 0
Strop H,6 1 0 0 0 0 2
Morrow S,16-17 1 2 0 0 0 2
St. Louis
Martinez 5 7 3 3 6 5
Gomber 1 0 0 0 0 1
Tuivailala L,1-2 2-3 2 1 1 1 0
Hicks 2-3 1 2 1 1 1
Bowman 1 2-3 0 0 0 0 1

Umpires_Home, Tom Woodring; First, Scott Barry; Second, Carlos Torres; Third, Paul Nauert.

T_3:23. A_47,168 (45,538).



from Deportes https://ift.tt/2JIjk4t

0 comentarios:

Publicar un comentario