AP
St. LouisMilwaukeeabrhbiabrhbiM.Crpnt 3b3110Thames lf3000Pham cf1000Yelich rf3000Bader cf2000Cain cf2000Mrtinez 1b3000T.Shaw 3b4000Ozuna lf4011Aguilar 1b4222Y.Mlina c4010Villar 2b3000De.Fwlr...St. Louis | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 3b | 3 | 1 | 1 | 0 | Thames lf | 3 | 0 | 0 | 0 |
Pham cf | 1 | 0 | 0 | 0 | Yelich rf | 3 | 0 | 0 | 0 |
Bader cf | 2 | 0 | 0 | 0 | Cain cf | 2 | 0 | 0 | 0 |
Mrtinez 1b | 3 | 0 | 0 | 0 | T.Shaw 3b | 4 | 0 | 0 | 0 |
Ozuna lf | 4 | 0 | 1 | 1 | Aguilar 1b | 4 | 2 | 2 | 2 |
Y.Mlina c | 4 | 0 | 1 | 0 | Villar 2b | 3 | 0 | 0 | 0 |
De.Fwlr rf | 3 | 0 | 0 | 0 | Pina c | 3 | 0 | 0 | 0 |
Munoz ss | 3 | 0 | 0 | 0 | Arcia ss | 2 | 0 | 0 | 0 |
Wong 2b | 3 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
J.Flhrt p | 3 | 0 | 0 | 0 | J.Brnes p | 0 | 0 | 0 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
G.Grcia ph | 1 | 0 | 0 | 0 | Sogard ph | 1 | 0 | 1 | 0 |
Norris p | 0 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Ju.Grra p | 1 | 0 | 0 | 0 | |||||
H.Perez ss | 2 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 3 | 1 | Totals | 28 | 2 | 3 | 2 |
St. Louis | 001 | 000 | 000—1 |
---|---|---|---|
Milwaukee | 000 | 000 | 101—2 |
E_T.Shaw (7). LOB_St. Louis 8, Milwaukee 5. 2B_M.Carpenter (20). HR_Aguilar 2 (16). SB_Thames (4). S_Bader (1).
IP | H | R | ER | BB | SO | |
St. Louis | ||||||
---|---|---|---|---|---|---|
Flaherty | 7 | 1 | 1 | 1 | 2 | 13 |
Hicks | 1 | 1 | 0 | 0 | 1 | 1 |
Norris L,3-2 | 1-3 | 1 | 1 | 1 | 0 | 1 |
Milwaukee | ||||||
Guerra | 5 | 3 | 1 | 1 | 4 | 7 |
Hader | 1 | 0 | 0 | 0 | 0 | 3 |
Barnes | 1 | 0 | 0 | 0 | 0 | 2 |
Jeffress | 1 | 0 | 0 | 0 | 0 | 2 |
Knebel W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ju.Guerra pitched to 2 batters in the 6th
HBP_by Guerra (Wong), by Flaherty (Cain). WP_Guerra, Hicks.
Umpires_Home, Tim Timmons; First, Rob Drake; Second, Mike Winters; Third, Mike Muchlinski.
T_3:19. A_36,275 (41,900).
from Deportes https://ift.tt/2lrmZoI
0 comentarios:
Publicar un comentario