AP
Kansas CityOaklandabrhbiabrhbiMrrfeld 2b4120Du.Fwlr cf4010Mstakas 1b4010Semien ss3010S.Perez dh4111K.Davis dh4000H.Dzier rf4010M.Olson 1b2000Orlando cf3000M.Chpmn 3b3211Goins ph1000Canha lf3110A...Kansas City | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld 2b | 4 | 1 | 2 | 0 | Du.Fwlr cf | 4 | 0 | 1 | 0 |
Mstakas 1b | 4 | 0 | 1 | 0 | Semien ss | 3 | 0 | 1 | 0 |
S.Perez dh | 4 | 1 | 1 | 1 | K.Davis dh | 4 | 0 | 0 | 0 |
H.Dzier rf | 4 | 0 | 1 | 0 | M.Olson 1b | 2 | 0 | 0 | 0 |
Orlando cf | 3 | 0 | 0 | 0 | M.Chpmn 3b | 3 | 2 | 1 | 1 |
Goins ph | 1 | 0 | 0 | 0 | Canha lf | 3 | 1 | 1 | 0 |
A.Grdon lf | 4 | 0 | 1 | 0 | Pscotty rf | 4 | 0 | 1 | 1 |
A.Escbr ss | 4 | 0 | 0 | 0 | Lucroy c | 3 | 0 | 1 | 1 |
Butera c | 4 | 0 | 0 | 0 | Pinder 2b | 3 | 0 | 1 | 0 |
R.Trres 3b | 3 | 0 | 1 | 0 | |||||
Totals | 35 | 2 | 7 | 1 | Totals | 29 | 3 | 7 | 3 |
Kansas City | 002 | 000 | 000—2 |
---|---|---|---|
Oakland | 020 | 000 | 01x—3 |
E_M.Chapman (9), Piscotty (2), Barlow (1). DP_Kansas City 2. LOB_Kansas City 6, Oakland 8. 2B_Merrifield 2 (20), A.Gordon (5), Canha (9). HR_S.Perez (11), M.Chapman (10).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Keller | 5 | 1-3 | 5 | 2 | 2 | 4 | 4 |
Barlow | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Hill | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Adam L,0-1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Oakland | |||||||
Manaea | 7 | 1-3 | 6 | 2 | 2 | 0 | 6 |
Treinen W,3-1 | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Keller (Olson). WP_Manaea.
Umpires_Home, Bill Welke; First, Lance Barrett; Second, Sean Barber; Third, Tony Randazzo.
T_2:25. A_15,548 (46,765).
from Deportes https://ift.tt/2Mi4GOX
0 comentarios:
Publicar un comentario