AP
HoustonOaklandabrhbiabrhbiSprnger rf5110Du.Fwlr cf4000Altuve 2b3210Canha lf4000T.Kemp 2b1000Lowrie 2b4010Correa ss4212K.Davis dh4332Gurriel 1b5133M.Olson 1b4000Reddick lf5110M.Chpmn 3b2000Gattis...Houston | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger rf | 5 | 1 | 1 | 0 | Du.Fwlr cf | 4 | 0 | 0 | 0 |
Altuve 2b | 3 | 2 | 1 | 0 | Canha lf | 4 | 0 | 0 | 0 |
T.Kemp 2b | 1 | 0 | 0 | 0 | Lowrie 2b | 4 | 0 | 1 | 0 |
Correa ss | 4 | 2 | 1 | 2 | K.Davis dh | 4 | 3 | 3 | 2 |
Gurriel 1b | 5 | 1 | 3 | 3 | M.Olson 1b | 4 | 0 | 0 | 0 |
Reddick lf | 5 | 1 | 1 | 0 | M.Chpmn 3b | 2 | 0 | 0 | 0 |
Gattis dh | 3 | 2 | 2 | 5 | Pinder 3b | 1 | 0 | 0 | 0 |
M.Gnzal 3b | 4 | 1 | 2 | 1 | Semien ss | 3 | 1 | 1 | 0 |
Stassi c | 5 | 1 | 1 | 0 | Pscotty rf | 4 | 1 | 1 | 3 |
Mrsnick cf | 4 | 2 | 2 | 2 | Lucroy c | 2 | 0 | 1 | 0 |
Phegley ph-c | 2 | 0 | 0 | 0 | |||||
Totals | 39 | 13 | 14 | 13 | Totals | 34 | 5 | 7 | 5 |
Houston | 370 | 000 | 102—13 | |
---|---|---|---|---|
Oakland | 000 | 301 | 010— | 5 |
E_M.Gonzalez (3). DP_Houston 1, Oakland 1. LOB_Houston 8, Oakland 4. 2B_Stassi (9), Marisnick (4), Lowrie (18). 3B_Correa (1). HR_Gattis 2 (13), M.Gonzalez (5), Marisnick (5), K.Davis 2 (19), Piscotty (4). SF_Gattis (3).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Cole W,8-1 | 6 | 6 | 4 | 4 | 2 | 6 | |
Harris | 1 | 0 | 0 | 0 | 0 | 3 | |
Guduan | 2 | 1 | 1 | 1 | 0 | 3 | |
Oakland | |||||||
Blackburn L,1-1 | 1 | 1-3 | 8 | 8 | 8 | 2 | 0 |
Pagan | 2 | 2-3 | 2 | 2 | 2 | 0 | 5 |
Hendriks | 2 | 1 | 0 | 0 | 1 | 2 | |
Coulombe | 1 | 1 | 1 | 1 | 3 | 0 | |
Hatcher | 1 | 0 | 0 | 0 | 2 | 2 | |
Smolinski | 1 | 2 | 2 | 2 | 0 | 0 |
WP_Cole.
Umpires_Home, Alan Porter; First, Angel Hernandez; Second, Bill Miller; Third, Todd Tichenor.
T_3:04. A_9,164 (46,765).
from Deportes https://ift.tt/2y95WRI
0 comentarios:
Publicar un comentario