AP
Kansas CityLos AngelesabrhbiabrhbiMrrfeld cf5020Kinsler 2b5222A.Escbr ss5000Cozart ss5021Mstakas 3b2210Trout cf3000S.Perez c3100Upton dh4121Soler rf4020Vlbuena 1b2010A.Grdon lf4023Mldnado c4010H...Kansas City | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld cf | 5 | 0 | 2 | 0 | Kinsler 2b | 5 | 2 | 2 | 2 |
A.Escbr ss | 5 | 0 | 0 | 0 | Cozart ss | 5 | 0 | 2 | 1 |
Mstakas 3b | 2 | 2 | 1 | 0 | Trout cf | 3 | 0 | 0 | 0 |
S.Perez c | 3 | 1 | 0 | 0 | Upton dh | 4 | 1 | 2 | 1 |
Soler rf | 4 | 0 | 2 | 0 | Vlbuena 1b | 2 | 0 | 1 | 0 |
A.Grdon lf | 4 | 0 | 2 | 3 | Mldnado c | 4 | 0 | 1 | 0 |
H.Dzier 1b | 3 | 0 | 1 | 0 | Young lf | 3 | 0 | 1 | 0 |
Goins 2b | 3 | 0 | 0 | 0 | Cowart 3b | 4 | 1 | 1 | 0 |
A.Almnt dh | 4 | 0 | 0 | 0 | Hrmsllo rf | 4 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | Totals | 34 | 4 | 10 | 4 |
Kansas City | 000 | 100 | 020—3 |
---|---|---|---|
Los Angeles | 000 | 012 | 10x—4 |
DP_Los Angeles 1. LOB_Kansas City 8, Los Angeles 10. 2B_Soler (17), Kinsler (11), Cozart (13), Valbuena (4), Cowart (1). HR_Kinsler (6), Upton (14). CS_Merrifield (4).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Kennedy | 5 | 7 | 1 | 1 | 3 | 5 | |
Barlow L,1-1 | 3 | 3 | 3 | 3 | 1 | 3 | |
Los Angeles | |||||||
Ohtani | 4 | 4 | 1 | 1 | 3 | 4 | |
Johnson | 1 | 1 | 0 | 0 | 0 | 1 | |
Bedrosian W,3-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Alvarez H,4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Anderson H,9 | 2-3 | 2 | 2 | 2 | 2 | 1 | |
Parker S,5-6 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
WP_Ohtani, Kennedy, Anderson.
Umpires_Home, Jerry Meals; First, Chris Segal; Second, Gabe Morales; Third, Ed Hickox.
T_3:11. A_36,512 (45,050).
from Deportes https://ift.tt/2kVQsqS
0 comentarios:
Publicar un comentario