AP
TorontoLos AngelesabrhbiabrhbiPearce lf4030Kinsler 2b4000Smoak 1b4000Trout dh3000Solarte 3b4000Upton lf2100Morales dh4020Pujols 1b3121Pillar cf4010Vlbuena 3b3011R.Mrtin c4010A.Smmns ss3000Grichuk...Toronto | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pearce lf | 4 | 0 | 3 | 0 | Kinsler 2b | 4 | 0 | 0 | 0 |
Smoak 1b | 4 | 0 | 0 | 0 | Trout dh | 3 | 0 | 0 | 0 |
Solarte 3b | 4 | 0 | 0 | 0 | Upton lf | 2 | 1 | 0 | 0 |
Morales dh | 4 | 0 | 2 | 0 | Pujols 1b | 3 | 1 | 2 | 1 |
Pillar cf | 4 | 0 | 1 | 0 | Vlbuena 3b | 3 | 0 | 1 | 1 |
R.Mrtin c | 4 | 0 | 1 | 0 | A.Smmns ss | 3 | 0 | 0 | 0 |
Grichuk rf | 4 | 0 | 0 | 0 | K.Clhun rf | 3 | 0 | 0 | 0 |
A.Diaz ss | 3 | 1 | 1 | 0 | Mldnado c | 2 | 0 | 0 | 0 |
Grndrsn ph | 1 | 0 | 0 | 0 | Hrmsllo cf | 3 | 0 | 0 | 0 |
D.Trvis 2b | 4 | 0 | 1 | 1 | |||||
Totals | 36 | 1 | 9 | 1 | Totals | 26 | 2 | 3 | 2 |
Toronto | 000 | 000 | 100—1 |
---|---|---|---|
Los Angeles | 200 | 000 | 00x—2 |
E_K.Calhoun (2). LOB_Toronto 8, Los Angeles 2. 2B_Pearce (6), Pillar (23), D.Travis (5), Pujols (11).
IP | H | R | ER | BB | SO | |
Toronto | ||||||
---|---|---|---|---|---|---|
Estrada L,4-7 | 7 | 3 | 2 | 2 | 2 | 7 |
Clippard | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | ||||||
Heaney W,4-5 | 7 | 9 | 1 | 1 | 0 | 4 |
Bedrosian H,5 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker S,9-11 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Manny Gonzalez; First, Andy Fletcher; Second, Todd Tichenor; Third, Laz Diaz.
T_2:17. A_38,028 (45,050).
from Deportes https://ift.tt/2twp0nv
0 comentarios:
Publicar un comentario