AP
Kansas CityChicagoabrhbiabrhbiN.Lopez 2b5123L.Grcia cf4230Mrrfeld rf5031Moncada 3b4112Mondesi ss5000J.Abreu 1b4113A.Grdon lf5120Y.Alnso dh4000H.Dzier 3b5120J.McCnn c3110Soler dh5123El.Jmen lf4110O...Kansas City | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
N.Lopez 2b | 5 | 1 | 2 | 3 | L.Grcia cf | 4 | 2 | 3 | 0 |
Mrrfeld rf | 5 | 0 | 3 | 1 | Moncada 3b | 4 | 1 | 1 | 2 |
Mondesi ss | 5 | 0 | 0 | 0 | J.Abreu 1b | 4 | 1 | 1 | 3 |
A.Grdon lf | 5 | 1 | 2 | 0 | Y.Alnso dh | 4 | 0 | 0 | 0 |
H.Dzier 3b | 5 | 1 | 2 | 0 | J.McCnn c | 3 | 1 | 1 | 0 |
Soler dh | 5 | 1 | 2 | 3 | El.Jmen lf | 4 | 1 | 1 | 0 |
O'Hearn 1b | 3 | 0 | 1 | 0 | Ti.Andr ss | 3 | 1 | 1 | 1 |
Mldnado c | 3 | 0 | 1 | 0 | Y.Sanch 2b | 4 | 0 | 2 | 1 |
Gore pr | 0 | 1 | 0 | 0 | Tilson rf | 3 | 1 | 0 | 1 |
Gllgher c | 0 | 0 | 0 | 0 | |||||
B.Hmltn cf | 3 | 2 | 2 | 0 | |||||
Totals | 39 | 7 | 15 | 7 | Totals | 33 | 8 | 10 | 8 |
Kansas City | 010 | 004 | 020—7 |
---|---|---|---|
Chicago | 250 | 000 | 01x—8 |
DP_Kansas City 1, Chicago 2. LOB_Kansas City 8, Chicago 3. 2B_Merrifield (15), H.Dozier (12), J.McCann (11), Ti.Anderson (7). 3B_N.Lopez (1). HR_Soler (13), Moncada (10), J.Abreu (14). SB_Gore (6), B.Hamilton (11).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Sparkman | 1 | 3 | 4 | 4 | 0 | 0 | |
Lopez | 5 | 5 | 3 | 3 | 1 | 8 | |
Boxberger | 1 | 0 | 0 | 0 | 0 | 1 | |
Kennedy L,0-2 | 1 | 2 | 1 | 1 | 0 | 1 | |
Chicago | |||||||
Lopez | 5 | 2-3 | 12 | 5 | 5 | 2 | 3 |
Fry H,7 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Marshall H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Herrera W,2-3 BS,1 | 1 | 2 | 2 | 2 | 1 | 0 | |
Colome S,11-11 | 1 | 1 | 0 | 0 | 0 | 1 |
Sparkman pitched to 2 batters in the 2nd
HBP_by Sparkman (Anderson). WP_Lopez, Lopez.
Umpires_Home, Mark Carlson; First, Jeremie Rehak; Second, Bill Miller; Third, Chris Conroy.
T_3:03. A_16,167 (40,615).
from Deportes http://bit.ly/2ECzibZ
0 comentarios:
Publicar un comentario