AP
MinnesotaTampa BayabrhbiabrhbiKepler rf5000Meadows dh3100J.Plnco dh4321B.Lowe lf3000Astdllo c4022Adames ss4020E.Rsrio lf5012Choi 1b4000C.Cron 1b4010Arroyo 3b3100Ma.Gnzl ss4020Krmaier cf4112Sano...| Minnesota | Tampa Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kepler rf | 5 | 0 | 0 | 0 | Meadows dh | 3 | 1 | 0 | 0 |
| J.Plnco dh | 4 | 3 | 2 | 1 | B.Lowe lf | 3 | 0 | 0 | 0 |
| Astdllo c | 4 | 0 | 2 | 2 | Adames ss | 4 | 0 | 2 | 0 |
| E.Rsrio lf | 5 | 0 | 1 | 2 | Choi 1b | 4 | 0 | 0 | 0 |
| C.Cron 1b | 4 | 0 | 1 | 0 | Arroyo 3b | 3 | 1 | 0 | 0 |
| Ma.Gnzl ss | 4 | 0 | 2 | 0 | Krmaier cf | 4 | 1 | 1 | 2 |
| Sano 3b | 4 | 0 | 0 | 0 | Rbrtson 2b | 3 | 0 | 1 | 0 |
| Schoop 2b | 2 | 2 | 2 | 0 | Zunino c | 4 | 0 | 0 | 0 |
| Buxton cf | 3 | 0 | 0 | 0 | Heredia rf | 3 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 5 | Totals | 31 | 3 | 4 | 2 |
| Minnesota | 100 | 020 | 002—5 |
|---|---|---|---|
| Tampa Bay | 021 | 000 | 000—3 |
E_Zunino (2). DP_Tampa Bay 1. LOB_Minnesota 9, Tampa Bay 5. 2B_J.Polanco 2 (16), C.Cron (10). HR_Kiermaier (6). SB_Schoop (1), Meadows (7), Adames (2). S_Buxton (2).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Berrios | 6 | 2-3 | 3 | 3 | 3 | 3 | 8 |
| Rogers | 2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Tampa Bay | |||||||
| Stanek | 2 | 4 | 1 | 1 | 0 | 2 | |
| Beeks | 3 | 1-3 | 4 | 2 | 2 | 1 | 3 |
| Pagan | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Alvarado | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Castillo | 1 | 0 | 2 | 2 | 1 | 0 | |
| Kolarek | 1-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Berrios (Robertson), by Castillo (Schoop), by Castillo (Astudillo).
Umpires_Home, Ron Kulpa; First, Gabe Morales; Second, Marty Foster; Third, Jerry Meals.
from Deportes http://bit.ly/2W6T9WC






0 comentarios:
Publicar un comentario