AP
WashingtonCincinnatiabrhbiabrhbiT.Trner ss4011Senzel cf4121Eaton rf4000Votto 1b4131Rendon 3b3000Hughes p0000J.Soto lf4231Detrich ph1000Kndrick 2b4010Duke p0000M.Adams 1b4001Bowman p0000V.Rbles...Washington | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Trner ss | 4 | 0 | 1 | 1 | Senzel cf | 4 | 1 | 2 | 1 |
Eaton rf | 4 | 0 | 0 | 0 | Votto 1b | 4 | 1 | 3 | 1 |
Rendon 3b | 3 | 0 | 0 | 0 | Hughes p | 0 | 0 | 0 | 0 |
J.Soto lf | 4 | 2 | 3 | 1 | Detrich ph | 1 | 0 | 0 | 0 |
Kndrick 2b | 4 | 0 | 1 | 0 | Duke p | 0 | 0 | 0 | 0 |
M.Adams 1b | 4 | 0 | 0 | 1 | Bowman p | 0 | 0 | 0 | 0 |
V.Rbles cf | 3 | 1 | 1 | 0 | E.Sarez 3b | 5 | 1 | 1 | 1 |
Gomes c | 4 | 0 | 1 | 0 | Puig rf | 4 | 0 | 1 | 1 |
Corbin p | 1 | 0 | 0 | 0 | J.Iglss ss | 5 | 3 | 2 | 0 |
Javy.Gr p | 0 | 0 | 0 | 0 | Casali c | 4 | 2 | 3 | 4 |
M.Tylor ph | 0 | 0 | 0 | 0 | Peraza lf-2b | 4 | 1 | 2 | 0 |
Sipp p | 0 | 0 | 0 | 0 | K.Frmer 2b-1b | 3 | 0 | 1 | 1 |
Grace p | 0 | 0 | 0 | 0 | Mahle p | 3 | 0 | 0 | 0 |
Parra ph | 1 | 0 | 0 | 0 | VnMeter lf | 1 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | Totals | 38 | 9 | 15 | 9 |
Washington | 010 | 110 | 000—3 |
---|---|---|---|
Cincinnati | 503 | 100 | 00x—9 |
E_T.Turner (5). DP_Cincinnati 1. LOB_Washington 6, Cincinnati 8. 2B_J.Soto (12), Senzel (5), Casali (7). HR_J.Soto (10), Casali (2). SB_K.Farmer (3). SF_Senzel (1). S_Javy.Guerra (1).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Corbin L,5-3 | 2 | 2-3 | 11 | 8 | 6 | 0 | 2 |
Guerra | 3 | 1-3 | 4 | 1 | 1 | 2 | 2 |
Sipp | 1 | 0 | 0 | 0 | 0 | 0 | |
Grace | 1 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati | |||||||
Mahle W,2-5 | 5 | 5 | 3 | 3 | 2 | 8 | |
Hughes | 2 | 0 | 0 | 0 | 1 | 1 | |
Duke | 1 | 2 | 0 | 0 | 0 | 1 | |
Bowman | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Nic Lentz; First, Joe West; Second, Eric Cooper; Third, Andy Fletcher.
T_2:49. A_24,358 (42,319).
from Deportes http://bit.ly/2W6Tit8
0 comentarios:
Publicar un comentario