AP
BostonNew YorkabrhbiabrhbiBetts rf4000A.Hicks cf4000Bnntndi lf4100Judge rf3100Pearce 1b5120Grgrius ss4120J.Mrtin dh3011Stanton dh4000Bgaerts ss4010Voit 1b3000Kinsler 2b4111Hchvrra pr0000E.Nunez...Boston | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 4 | 0 | 0 | 0 | A.Hicks cf | 4 | 0 | 0 | 0 |
Bnntndi lf | 4 | 1 | 0 | 0 | Judge rf | 3 | 1 | 0 | 0 |
Pearce 1b | 5 | 1 | 2 | 0 | Grgrius ss | 4 | 1 | 2 | 0 |
J.Mrtin dh | 3 | 0 | 1 | 1 | Stanton dh | 4 | 0 | 0 | 0 |
Bgaerts ss | 4 | 0 | 1 | 0 | Voit 1b | 3 | 0 | 0 | 0 |
Kinsler 2b | 4 | 1 | 1 | 1 | Hchvrra pr | 0 | 0 | 0 | 0 |
E.Nunez 3b | 4 | 0 | 2 | 1 | Walker 3b | 3 | 0 | 1 | 1 |
Brdly J cf | 4 | 0 | 0 | 0 | G.Sanch c | 3 | 1 | 1 | 1 |
C.Vazqz c | 3 | 1 | 1 | 1 | G.Trres 2b | 4 | 0 | 1 | 0 |
Gardner lf | 1 | 0 | 0 | 1 | |||||
McCtchn ph-lf | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 8 | 4 | Totals | 30 | 3 | 5 | 3 |
Boston | 003 | 100 | 000—4 |
---|---|---|---|
New York | 000 | 010 | 002—3 |
E_Voit (1). LOB_Boston 10, New York 5. 2B_Kinsler (2), E.Nunez (1), Gregorius (1), G.Sanchez (1). HR_C.Vazquez (1). SB_Bradley Jr. (1). SF_J.Martinez (2), G.Sanchez (1), Gardner (1).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello W,1-0 | 5 | 4 | 1 | 1 | 0 | 1 | |
Barnes H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brasier H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sale H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kimbrel S,2-2 | 1 | 1 | 2 | 2 | 2 | 1 | |
New York | |||||||
Sabathia L,0-1 | 3 | 5 | 3 | 3 | 2 | 1 | |
Britton | 2 | 2 | 1 | 1 | 0 | 3 | |
Robertson | 1 | 2-3 | 0 | 0 | 0 | 1 | 4 |
Betances | 1 | 1-3 | 1 | 0 | 0 | 1 | 3 |
Chapman | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Sabathia (Benintendi), by Kimbrel (Walker). WP_Sabathia, Betances.
Umpires_Home, Angel Hernandez; First, Fieldin Cubreth; Second, D.J. Reyburn; Third, Cory Blaser.
T_3:28. A_49,641 (47,309).
from Deportes https://ift.tt/2C6H6Co
0 comentarios:
Publicar un comentario