AP
MinnesotaNew YorkabrhbiabrhbiB.Dzier 2b4011Gardner lf3200Mauer 1b3000Judge rf3210Adranza 1b0000Grgrius ss5114Sano 3b4000Trreyes ss0000E.Rsrio lf-cf4010Stanton dh4342Mrrison dh4010G.Sanch c4112Grssman...Minnesota | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Dzier 2b | 4 | 0 | 1 | 1 | Gardner lf | 3 | 2 | 0 | 0 |
Mauer 1b | 3 | 0 | 0 | 0 | Judge rf | 3 | 2 | 1 | 0 |
Adranza 1b | 0 | 0 | 0 | 0 | Grgrius ss | 5 | 1 | 1 | 4 |
Sano 3b | 4 | 0 | 0 | 0 | Trreyes ss | 0 | 0 | 0 | 0 |
E.Rsrio lf-cf | 4 | 0 | 1 | 0 | Stanton dh | 4 | 3 | 4 | 2 |
Mrrison dh | 4 | 0 | 1 | 0 | G.Sanch c | 4 | 1 | 1 | 2 |
Grssman lf | 0 | 0 | 0 | 0 | A.Hicks cf | 4 | 2 | 1 | 1 |
E.Escbr ss | 4 | 0 | 0 | 0 | Austin 1b | 5 | 1 | 2 | 4 |
Kepler rf | 4 | 0 | 1 | 0 | Andujar 3b | 5 | 1 | 2 | 1 |
LaMarre cf-p | 2 | 1 | 0 | 0 | G.Trres 2b | 4 | 1 | 1 | 0 |
J.Cstro c | 2 | 0 | 1 | 0 | |||||
Garver ph | 1 | 0 | 1 | 0 | |||||
Totals | 32 | 1 | 6 | 1 | Totals | 37 | 14 | 13 | 14 |
Minnesota | 000 | 010 | 000— | 1 |
---|---|---|---|---|
New York | 310 | 010 | 36x—14 |
LOB_Minnesota 9, New York 6. 2B_Kepler (5), Garver (1), Judge (4), G.Sanchez (6), Austin (5), Andujar (8). HR_Gregorius (7), Stanton (5), Austin (4), Andujar (3). SB_Gardner (2). S_Mauer (1).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Odorizzi L,1-2 | 4 | 2-3 | 5 | 5 | 5 | 3 | 5 |
Hildenberger | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 |
Busenitz | 2-3 | 2 | 2 | 2 | 1 | 1 | |
Kinley | 1-3 | 3 | 5 | 5 | 2 | 0 | |
New York | |||||||
Tanaka W,3-2 | 6 | 2-3 | 3 | 1 | 1 | 2 | 5 |
Green | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Hale | 2 | 3 | 0 | 0 | 0 | 3 |
HBP_by Tanaka (LaMarre).
Umpires_Home, Sam Holbrook; First, Ryan Blakney; Second, Jim Wolf; Third, D.J. Reyburn.
T_3:38. A_39,249 (54,251).
from Deportes https://ift.tt/2HnRGZA
0 comentarios:
Publicar un comentario