AP
Los AngelesHoustonabrhbiabrhbiKinsler 2b4000Sprnger rf-cf4010Trout cf3110Altuve 2b4020Upton dh4011Correa ss4010Pujols 1b3000Y.Grrel 1b3010Vlbuena 3b4110Bregman 3b3000Cozart ss3000Ma.Gnza lf4020K...Los Angeles | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 4 | 0 | 0 | 0 | Sprnger rf-cf | 4 | 0 | 1 | 0 |
Trout cf | 3 | 1 | 1 | 0 | Altuve 2b | 4 | 0 | 2 | 0 |
Upton dh | 4 | 0 | 1 | 1 | Correa ss | 4 | 0 | 1 | 0 |
Pujols 1b | 3 | 0 | 0 | 0 | Y.Grrel 1b | 3 | 0 | 1 | 0 |
Vlbuena 3b | 4 | 1 | 1 | 0 | Bregman 3b | 3 | 0 | 0 | 0 |
Cozart ss | 3 | 0 | 0 | 0 | Ma.Gnza lf | 4 | 0 | 2 | 0 |
K.Clhun rf | 3 | 0 | 1 | 1 | Gattis dh | 4 | 0 | 0 | 0 |
Young lf | 3 | 0 | 0 | 0 | B.McCnn c | 2 | 0 | 0 | 0 |
Mldnado c | 3 | 0 | 0 | 0 | Stassi ph-c | 1 | 0 | 0 | 0 |
Mrsnick cf | 2 | 0 | 0 | 0 | |||||
Reddick ph-rf | 1 | 0 | 0 | 0 | |||||
Totals | 30 | 2 | 4 | 2 | Totals | 32 | 0 | 7 | 0 |
Los Angeles | 000 | 011 | 000—2 |
---|---|---|---|
Houston | 000 | 000 | 000—0 |
DP_Los Angeles 1, Houston 1. LOB_Los Angeles 4, Houston 7. 2B_Upton (4), Correa (7). SB_Trout 2 (5).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Skaggs W,3-1 | 7 | 4 | 0 | 0 | 1 | 3 |
Anderson H,1 | 1 | 2 | 0 | 0 | 0 | 1 |
Middleton S,6-6 | 1 | 1 | 0 | 0 | 1 | 2 |
Houston | ||||||
Cole L,2-1 | 7 | 4 | 2 | 2 | 2 | 8 |
Rondon | 1 | 0 | 0 | 0 | 1 | 0 |
McHugh | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Cole, Middleton.
Umpires_Home, Stu Scheuwater; First, Eric Cooper; Second, Gary Cederstrom; Third, Cory Blaser.
T_2:59. A_29,606 (41,168).
from Deportes https://ift.tt/2qRqLKu
0 comentarios:
Publicar un comentario