AP
Los AngelesMilwaukeeabrhbiabrhbiPderson lf1000Cain cf4020K.Hrnan ph-2b4010Yelich rf4111Muncy 1b4110Braun lf4000J.Trner 3b4010T.Shaw 2b4010M.Mchdo ss4120Aguilar 1b4000Bllnger cf4212Mstakas 3b4010Puig...Los Angeles | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 1 | 0 | 0 | 0 | Cain cf | 4 | 0 | 2 | 0 |
K.Hrnan ph-2b | 4 | 0 | 1 | 0 | Yelich rf | 4 | 1 | 1 | 1 |
Muncy 1b | 4 | 1 | 1 | 0 | Braun lf | 4 | 0 | 0 | 0 |
J.Trner 3b | 4 | 0 | 1 | 0 | T.Shaw 2b | 4 | 0 | 1 | 0 |
M.Mchdo ss | 4 | 1 | 2 | 0 | Aguilar 1b | 4 | 0 | 0 | 0 |
Bllnger cf | 4 | 2 | 1 | 2 | Mstakas 3b | 4 | 0 | 1 | 0 |
Puig rf | 4 | 1 | 3 | 3 | Kratz c | 3 | 0 | 0 | 0 |
C.Tylor 2b-lf | 2 | 0 | 1 | 0 | O.Arcia ss | 3 | 0 | 2 | 0 |
A.Brnes c | 4 | 0 | 0 | 0 | Chacin p | 0 | 0 | 0 | 0 |
Buehler p | 1 | 0 | 0 | 0 | Schoop ph | 1 | 0 | 0 | 0 |
Urias p | 0 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
Madson p | 1 | 0 | 0 | 0 | D.Sntna ph | 1 | 0 | 0 | 0 |
K.Jnsen p | 0 | 0 | 0 | 0 | Cedeno p | 0 | 0 | 0 | 0 |
M.Kemp ph | 0 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Kershaw p | 0 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Grndrsn ph | 1 | 0 | 0 | 0 | |||||
Wodruff p | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 5 | 10 | 5 | Totals | 33 | 1 | 7 | 1 |
Los Angeles | 020 | 003 | 000—5 |
---|---|---|---|
Milwaukee | 100 | 000 | 000—1 |
DP_Los Angeles 1, Milwaukee 2. LOB_Los Angeles 6, Milwaukee 5. 2B_Puig (3), C.Taylor (1), Cain (4), T.Shaw (1). HR_Bellinger (1), Puig (1), Yelich (1). SB_Bellinger (2). CS_K.Hernandez (1). S_Buehler (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Buehler | 4 | 2-3 | 6 | 1 | 1 | 0 | 7 |
Urias | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Madson W,1-0 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Jansen | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Kershaw | 1 | 0 | 0 | 0 | 0 | 2 | |
Milwaukee | |||||||
Chacin L,1-1 | 2 | 3 | 2 | 2 | 1 | 0 | |
Hader | 3 | 1 | 0 | 0 | 1 | 4 | |
Cedeno | 0 | 1 | 1 | 1 | 0 | 0 | |
Jeffress | 1 | 1-3 | 3 | 2 | 2 | 1 | 2 |
Knebel | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Woodruff | 2 | 2 | 0 | 0 | 1 | 5 |
Cedeno pitched to 1 batter in the 6th
Umpires_Home, Greg Gibson; First, Alan Porter; Second, Gerry Davis; Third, Hunter Wendelstedt.
T_3:15. A_44,097 (41,900).
from Deportes https://ift.tt/2QYQn3A
0 comentarios:
Publicar un comentario