AP
Los AngelesMilwaukeeabrhbiabrhbiFreese 1b3122Cain cf5220A.Wood p0000Yelich rf4110Floro p0000Braun lf4121Frguson p0000T.Shaw 2b3000Grandal ph-c1000H.Perez ph-2b1000Muncy 2b-1b3000Aguilar 1b4233J.Trner...Los Angeles | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Freese 1b | 3 | 1 | 2 | 2 | Cain cf | 5 | 2 | 2 | 0 |
A.Wood p | 0 | 0 | 0 | 0 | Yelich rf | 4 | 1 | 1 | 0 |
Floro p | 0 | 0 | 0 | 0 | Braun lf | 4 | 1 | 2 | 1 |
Frguson p | 0 | 0 | 0 | 0 | T.Shaw 2b | 3 | 0 | 0 | 0 |
Grandal ph-c | 1 | 0 | 0 | 0 | H.Perez ph-2b | 1 | 0 | 0 | 0 |
Muncy 2b-1b | 3 | 0 | 0 | 0 | Aguilar 1b | 4 | 2 | 3 | 3 |
J.Trner 3b | 4 | 0 | 1 | 0 | Mstakas 3b | 4 | 1 | 1 | 1 |
M.Mchdo ss | 4 | 0 | 0 | 0 | Kratz c | 2 | 0 | 1 | 1 |
Bllnger cf | 4 | 0 | 0 | 0 | Grndrsn ph | 1 | 0 | 0 | 0 |
C.Tylor lf | 2 | 0 | 1 | 0 | Pina c | 0 | 0 | 0 | 0 |
Pderson ph-lf | 1 | 0 | 0 | 0 | O.Arcia ss | 3 | 0 | 1 | 0 |
Puig rf | 4 | 0 | 0 | 0 | Miley p | 2 | 0 | 0 | 0 |
A.Brnes c | 3 | 0 | 0 | 0 | Knebel p | 1 | 0 | 0 | 0 |
Maeda p | 0 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
R.Hill p | 0 | 0 | 0 | 0 | D.Sntna ph | 1 | 0 | 0 | 0 |
M.Kemp ph | 1 | 0 | 0 | 0 | Burnes p | 0 | 0 | 0 | 0 |
Ryu p | 1 | 0 | 1 | 0 | |||||
Urias p | 0 | 0 | 0 | 0 | |||||
B.Dzier ph-2b | 1 | 1 | 0 | 0 | |||||
Totals | 32 | 2 | 5 | 2 | Totals | 35 | 7 | 11 | 6 |
Los Angeles | 100 | 010 | 000—2 |
---|---|---|---|
Milwaukee | 410 | 000 | 11x—7 |
LOB_Los Angeles 6, Milwaukee 11. 2B_Freese (1), Yelich (1), Braun (2), Aguilar 2 (3), Moustakas (1). HR_Freese (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Ryu L,0-1 | 3 | 7 | 5 | 5 | 2 | 3 | |
Urias | 1 | 0 | 0 | 0 | 0 | 2 | |
Wood | 1 | 0 | 0 | 0 | 2 | 3 | |
Floro | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Ferguson | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Maeda | 1 | 2 | 2 | 2 | 1 | 2 | |
Hill | 1 | 1 | 0 | 0 | 1 | 1 | |
Milwaukee | |||||||
Miley | 4 | 1-3 | 5 | 2 | 2 | 2 | 4 |
Knebel W,1-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Jeffress H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Burnes | 2 | 0 | 0 | 0 | 0 | 2 |
Maeda pitched to 1 batter in the 8th
HBP_by Wood (Kratz), by Knebel (Pederson). WP_Maeda.
Umpires_Home, Brian Gorman; First, Greg Gibson; Second, Alan Porter; Third, Gerry Davis.
T_3:34. A_43,619 (41,900).
from Deportes https://ift.tt/2yTC0Ga
0 comentarios:
Publicar un comentario