AP
ColoradoMilwaukeeabrhbiabrhbiBlckmon cf4000Cain cf4000LMahieu 2b3010Yelich rf2100Arenado 3b4020Braun lf4110C.Gnzal rf3000Aguilar 1b3000Msgrave p0000O.Arcia pr-ss0100Oh p0000Mstakas 3b4121Rusin p0000H...Colorado | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 0 | 0 | 0 | Cain cf | 4 | 0 | 0 | 0 |
LMahieu 2b | 3 | 0 | 1 | 0 | Yelich rf | 2 | 1 | 0 | 0 |
Arenado 3b | 4 | 0 | 2 | 0 | Braun lf | 4 | 1 | 1 | 0 |
C.Gnzal rf | 3 | 0 | 0 | 0 | Aguilar 1b | 3 | 0 | 0 | 0 |
Msgrave p | 0 | 0 | 0 | 0 | O.Arcia pr-ss | 0 | 1 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | Mstakas 3b | 4 | 1 | 2 | 1 |
Rusin p | 0 | 0 | 0 | 0 | H.Perez ss-2b | 4 | 0 | 2 | 1 |
Story ss | 4 | 0 | 0 | 0 | T.Shaw 2b-1b | 3 | 0 | 2 | 0 |
Parra lf | 4 | 0 | 2 | 0 | Kratz c | 4 | 0 | 2 | 2 |
Desmond 1b | 4 | 0 | 1 | 0 | Chacin p | 1 | 0 | 0 | 0 |
Innetta c | 3 | 0 | 0 | 0 | D.Sntna ph | 1 | 0 | 0 | 0 |
McMahon ph | 1 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Ty.Andr p | 1 | 0 | 0 | 0 | Soria p | 0 | 0 | 0 | 0 |
Hlliday ph | 1 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Schoop ph | 1 | 0 | 0 | 0 |
Dahl rf | 1 | 0 | 0 | 0 | Jffress p | 1 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | Totals | 32 | 4 | 9 | 4 |
Colorado | 000 | 000 | 000—0 |
---|---|---|---|
Milwaukee | 000 | 100 | 03x—4 |
E_Kratz (). LOB_Colorado 9, Milwaukee 8. 2B_Moustakas (0), H.Perez 2 (0). SB_Desmond (0), H.Perez (0), T.Shaw (0). CS_H.Perez (0).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Anderson L,- | 6 | 4 | 1 | 1 | 2 | 5 |
Oberg | 1 | 2 | 0 | 0 | 0 | 3 |
Musgrave | 0 | 0 | 1 | 1 | 1 | 0 |
Oh | 1-3 | 2 | 2 | 2 | 1 | 1 |
Rusin | 2-3 | 1 | 0 | 0 | 0 | 1 |
Milwaukee | ||||||
Chacin W,- | 5 | 3 | 0 | 0 | 3 | 3 |
Knebel H,1 | 1 | 0 | 0 | 0 | 0 | 2 |
Soria H,0 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Hader H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Jeffress S,0-1 | 2 | 2 | 0 | 0 | 0 | 3 |
Musgrave pitched to 1 batter in the 8th
Umpires_Home, Kerwin Danley; First, Ted Barrett; Second, Todd Tichenor; Third, Alfonso Marquez.
T_3:45. A_44,547 (41,900).
from Deportes https://ift.tt/2BWEMOd
0 comentarios:
Publicar un comentario